192.777 g | 5.5 Standard 2A/2.4A4 QC 3.0 h | Standard USB
462.097227 g | 8 h | Standard USBUSB type-C
382.7186 g | 9 h | Standard USB
136.078 g | 4 h | Standard USB
408.2331 g | 10 h | Standard USB
116.233 g | 3 h | Standard USB
309.0098 g | 9 h | Standard USB
456.4273 g | 5 Hrs Type C13 Hrs 5A/2A h | Standard USBUSB type-C
331.6894 g | 6 h | Standard USB
243.806 g | 5.5 h | Micro-USBStandard USB
249.4758 g | 5 h | Standard USB
381.01759 g | 20Hrs 5v/1A12Hrs 5V/2A5 QC 3.0 h | Standard USBUSB type-C
309.0098 g | 8 h | Standard USB
Your preferences