Price and specifications
Attop W2 drone
Telemetry range | 50 m |
Maximum flight time | 7 min |
Resolution | 0.3 MPx |
Video Resolution | HD |
Capacity | 380 mAh |
Width | 215 mm |
Photos
General
Frame type | quadrocopter |
Functions | Camera Up/down Forward/backward Turn left/right |
Features | Camera WiFi APP Control Gyroscope |
Assembly upon arrival | RTF (Ready to fly) |
Age | 5-7 |
Skill level | Beginner |
Flying
Maximum flight time | 7 min |
Connectivity
Telemetry | Radio Control |
Telemetry range | 50 m (meters) |
Detailed telemetry range | 50 m (meters) |
Radio channels | 4 Channels |
Battery
Capacity | 380 mAh |
Charging time | 50 min |
Design
Color | White |
Length | 225 mm (millimeters) |
Width | 215 mm (millimeters) |
Height | 80 mm (millimeters) |
Weight | 74.6 g (grams) |
Camera
Resolution | 0.3 MPx (megapixels) |
Video Resolution | HD |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback