Price and specifications
JXD 509W drone
Telemetry range | 100 m |
Maximum flight time | 10 min |
Resolution | .9 MPx |
Video Resolution | HD |
Capacity | 600 mAh |
Width | 300 mm |
Photos
General
Frame type | quadrocopter |
Functions | Camera FPV (online camera) One Key Automatic Return One Key Landing Up/down Forward/backward Turn left/right Night Flight |
Construction | Plastic |
Assembly upon arrival | RTF (Ready to fly) |
Age | 14 and older |
Skill level | Intermediate |
Flying
Navigation | GPS |
Maximum flight time | 10 min |
Connectivity
Telemetry | 2.4GHz Wireless Remote Control |
Telemetry range | 100 m (meters) |
Detailed telemetry range | 100 m (meters) |
Radio channels | 4 Channels |
Controller Mode | mode 2 |
Battery
Capacity | 600 mAh |
Design
Color | Black |
Length | 300 mm (millimeters) |
Width | 300 mm (millimeters) |
Height | 110 mm (millimeters) |
Camera
Resolution | .9 MPx (megapixels) |
Video Resolution | HD |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback