Price and specifications
MJX Bugs 3 Pro drone
Telemetry range | 800 m |
Maximum flight time | 22 min |
Video Resolution | Full HD |
Maximum speed | 36 km/h |
Capacity | 2 800 mAh |
Width | 410 mm |
Photos
General
Frame type | quadrocopter |
Functions | Camera FPV (online camera) One Key Automatic Return Up/down Forward/backward Turn left/right |
Features | WiFi FPV Radio Control Camera GPS |
Construction | PC+ABS |
Assembly upon arrival | RTF (Ready to fly) |
Age | 14 and older |
Skill level | Beginner |
Flying
Navigation | GPS |
Maximum speed | 36 km/h (kilometres per hour) |
Maximum flight time | 22 min |
Connectivity
Telemetry | 2.4GHz Wireless Remote Control |
Telemetry range | 800 m (meters) |
Detailed telemetry range | 800 m (meters) |
Radio channels | 4 Channels |
Battery
Capacity | 2800 mAh |
Charging time | 300 min |
Design
Color | White |
Length | 410 mm (millimeters) |
Width | 410 mm (millimeters) |
Height | 150 mm (millimeters) |
Weight | 1059 g (grams) |
Camera
Video Resolution | Full HD |
Camera Gimbal | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback