Price and specifications
AllCall S10 4GB · 64GB smartphone
Screen size | 6.22 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 16 Mpx |
Selfie camera resolution | 13 Mpx |
Battery capacity | 3 800 mAh |
Antutu score | 82 500 |
Write your review on the AllCall S10 smartphone
Smartphones AllCall S10
Release Date | 2020 |
Availability | On sale |
Brand | AllCall |
Model | S10 |
Design & Screen
Color | Blue, Purple |
Body materials | Plastic Metal |
Size | 75.7 x 157.7 x 8.8 mm (millimeters) 2.98 x 6.21 x 0.35 " (inches) |
Weight | 168 g (grams) 5.93 oz (ounces) |
Screen
Screen size | 6.22 " (inches) 158 mm (millimeters) |
Display area | 80 % |
Resolution | 720x1520 px |
Pixel density | eXtra High density 270 ppi (pixels per inch) 106 ppcm (pixels per centimetre) |
Features | 2.5D curved glass screen Water Drop Notch Multi-touch Capacitive Viewing angle - 178° |
Camera
Front camera
Selfie camera resolution | 13 Mpx (2 482 x 5 238) |
Aperture | f/-0 |
Main camera
Primary camera resolution | 16 Mpx (2 753 x 5 812) |
Flash type | LED More smartphones with LED flash type |
Sensor type | CMOS |
Aperture | f/2.0, f/2.0 |
Slow motion video | 30 fps (frames per second) |
Features | Dual camera Digital zoom Touch focus Autofocus Continuous shooting Phase detection autofocus (PDAF) Panorama Geotagging Face Detection HDR ISO settings White balance settings Scene mode Exposure compensation Self-timer |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek Helio P23 (MT6763V) More smartphones with MediaTek Helio P23 (MT6763V) processor |
64 Bits | Yes |
CPU | 4xCortex•A53 2.0GHz combined with 4xCortex•A53 1.5GHz |
CPU type | EMMC 5.1 Storage |
Frequency | 2 GHz (gigahertz) 2000 MHz (megahertz) |
Antutu score | 82500 |
Graphics & Memory
GPU | ARM Mali-G71 MP2 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | No |
Gyroscope | No |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 3800 mAh |
Type | Li-Ion |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 900, 2600, 800 |
3G | 900, 2100 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11g 802.11b |
Wi-Fi features | WiFi Hotspot |
Bluetooth
Bluetooth version | 4.0 |
Bluetooth features |
Navigation
Navigation supports | A-GPS GPS GLONASS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | No |
Others features
3.5 mm jack | No |
NFC | No |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback