ASUS ZenFone 5 ZE620KL VB 4GB 148GB smartphone
ASUS ZenFone 5 ZE620KL VB 4GB 148GB camera specs
The HTC U11 EYEs Camera Resolution is 12 MPx
and selfie Camera Resolution 8 MPx
12 MPx
Sensor type | CMOS |
Aperture | f/1.8 |
Dual main camera | Yes |
Dual front camera | No |
Selfie camera resolution | 8 MPx (1 961 x 4 080) |
Main Camera Resolution | 12 MPx (2 402 x 4 996) |
Slow motion video | 120 fps (frames per second) |
Features | Autofocus Continuous shooting Digital image stabilization Digital zoom Exposure compensation Face Detection Geotagging HDR ISO settings Optical Stabilization (OIS) Panorama RAW Scene mode Self-timer Touch focus White balance settings |
ASUS ZenFone 5 ZE620KL VB 4GB 148GB camera compare to other ASUS models
ASUS ZenFone 3 Zoom ZE553KL 64GB | 12 MPx | Camera
ASUS ZenFone 4 ZE554KL GLOBAL SD630 | 12 MPx | Camera
ASUS ZenFone 5 ZE620KL VB 4GB | 12 MPx | Camera
ASUS ZenFone 5 ZE620KL VB 4GB 148GB | 12 MPx | Camera
ASUS Zenfone 5z ZS620KL 4GB 64GB | 12 MPx | Camera
ASUS ROG Phone 8GB 512GB | 12 MPx | Camera
ASUS ZenFone Max Shot ZB634KL 4GB 64GB | 12 MPx | Camera
ASUS ZenFone 5 ZE620KL VB 4GB 148GB camera compare to best smartphone camera
ASUS ZenFone 5 ZE620KL VB 4GB 148GB | 12 MPx | Camera
Infinix Note 7 6GB · 128GB | 48 MPx | Camera
Wiko View5 Plus 4GB · 128GB | 48 MPx | Camera
Oppo Reno5 F 8GB · 128GB | 48 MPx | Camera
Black Shark 4S 8GB · 128GB | 48 MPx | Camera
Google Pixel 6a 6GB · 128GB | 50 MPx | Camera
ONEPLUS Nord N10 5G 6GB · 128GB · T-Mobile | 64 MPx | Camera