ASUS ZenFone 7 Pro 8GB · 256GB smartphone
ASUS ZenFone 7 Pro 8GB · 256GB camera specs
The HTC U11 EYEs Camera Resolution is 64 MPx
and selfie Camera Resolution MPx
64 MPx
Sensor type | CMOS |
Aperture | f/1.8 |
Main Camera Resolution | 64 MPx (5 435 x 11 776) |
Slow motion video | 480 fps (frames per second) |
Features | 8K Video 4K Video Digital zoom Triple camera Optical Stabilization (OIS) Digital image stabilization Autofocus Touch focus Retractable front camera Main camera for Selfies Face Detection White balance settings Continuous shooting Exposure compensation Scene mode Self-timer HDR RAW Panorama Geotagging ISO settings |
ASUS ZenFone 7 Pro 8GB · 256GB camera compare to other ASUS models
ASUS ROG Phone 3 Strix Edition 8GB · 128GB · ZS661KS | 64 MPx | Camera
ASUS ROG Phone 3 12GB · 128GB | 64 MPx | Camera
ASUS ZenFone 7 Pro 8GB · 256GB | 64 MPx | Camera
ASUS ZenFone 7 6GB · 128GB | 64 MPx | Camera
ASUS ROG Phone 5 8GB · 128GB · VG | 64 MPx | Camera
ASUS Zenfone 8 Flip 8GB · 128GB · VA | 64 MPx | Camera
ASUS Zenfone 8 8GB · 128GB · VA | 64 MPx | Camera
ASUS ZenFone 7 Pro 8GB · 256GB camera compare to best smartphone camera
ASUS ZenFone 7 Pro 8GB · 256GB | 64 MPx | Camera
Motorola One Fusion Plus 6GB · 128GB | 64 MPx | Camera
Vivo V20 2021 8GB · 128GB | 64 MPx | Camera
Realme X7 Pro Ultra 8GB · 128GB | 64 MPx | Camera
ASUS for Snapdragon Insiders 16GB · 512GB | 64 MPx | Camera
Oppo K9x 6GB · 128GB | 64 MPx | Camera
Huawei Honor 60 Pro 8GB · 256GB | 108 MPx | Camera