Price and specifications
Blackview BV9000 4GB 64GB smartphone
Screen size | 5.7 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 13 Mpx |
Selfie camera resolution | 8 Mpx |
Battery capacity | 4 180 mAh |
Antutu score | 61 800 |
Write your review on the Blackview BV9000 smartphone
Smartphones Blackview BV9000
Release Date | November 2017 |
Availability | On sale |
Brand | Blackview |
Model | BV9000 |
Photos
Design & Screen
Color | Black |
Body materials | Plastic Rugged Smartphone |
Size | 81.1 x 162.0 x 13.4 mm (millimeters) 3.19 x 6.38 x 0.53 " (inches) |
Weight | 253 g (grams) 8.92 oz (ounces) |
Waterproof | Yes |
Screen
Screen size | 5.7 " (inches) 144.8 mm (millimeters) |
Display area | 63 % |
Type | LCD IPS |
Resolution | 720x1440 px |
Pixel density | eXtra High density 282 ppi (pixels per inch) 110 ppcm (pixels per centimetre) |
Features | Corning Gorilla Glass 5 Capacitive Multi-touch LED Notifications Scratch resistant |
Camera
Front camera
Selfie camera resolution | 8 Mpx (2 000 x 4 000) |
Main camera
Primary camera resolution | 13 Mpx (2 550 x 5 098) |
Secondary primary camera resolution | 5 Mpx (1 581 x 3 163) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor | Sony Exmor RS More smartphones with Sony Exmor RS camera sensor |
Sensor type | CMOS |
Aperture | f/2.0, f/2.0 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Dual camera Digital zoom Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Self-timer Scene mode White balance settings Touch focus |
Others features
Dual main camera | Yes |
Dual front camera | No |
Additional information | Second rear camera 5MP, PDAF |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek Helio P25 (MT6757CD) More smartphones with MediaTek Helio P25 (MT6757CD) processor |
64 Bits | Yes |
CPU | 4x2.5GHz ARM Cortex-A53 combined with 4x1.6GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2.6 GHz (gigahertz) 2600 MHz (megahertz) |
Antutu score | 61800 |
Graphics & Memory
GPU | ARM Mali-T880 MP2 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | No |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 8 More smartphones with Android 8 (Oreo) operating system |
Battery
Battery capacity | 4180 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 900, 2600, 800 |
3G | 900, 2100 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Micro SIM + Micro SIM |
Wi-Fi
IEEE Standards | 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.1 |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | No |
Others features
3.5 mm jack | No |
NFC | Yes |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback