Price and specifications
DOOGEE S40 2GB 16GB smartphone
Screen size | 5.5 " |
RAM | 2 GB |
Storage space | 16 GB |
Primary camera resolution | 8 Mpx |
Selfie camera resolution | 5 Mpx |
Battery capacity | 4 650 mAh |
Antutu score | 35 000 |
Write your review on the DOOGEE S40 smartphone
Smartphones DOOGEE S40
Release Date | April 2019 |
Availability | On sale |
Brand | DOOGEE |
Model | S40 |
Predecessor model | DOOGEE S30 |
Successor model | DOOGEE S40 Pro |
Photos
Design & Screen
Color | Black, Orange |
Body materials | Polycarbonate Rugged Smartphone |
Size | 79.4 x 158.2 x 14.1 mm (millimeters) 3.13 x 6.23 x 0.56 " (inches) |
Weight | 238 g (grams) 8.4 oz (ounces) |
Waterproof | Yes |
Screen
Screen size | 5.5 " (inches) 139.7 mm (millimeters) |
Display area | 62 % |
Type | LCD IPS |
Resolution | 480x960 px |
Pixel density | Medium High density 195 ppi (pixels per inch) 76 ppcm (pixels per centimetre) |
Features | Corning Gorilla Glass 4 Capacitive Multi-touch LED Notifications Scratch resistant Without Notch |
Camera
Front camera
Selfie camera resolution | 5 Mpx (1 581 x 3 163) |
Aperture | f/2.2 |
Main camera
Primary camera resolution | 8 Mpx (2 000 x 4 000) |
Secondary primary camera resolution | 5 Mpx (1 581 x 3 163) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor type | CMOS |
Aperture | f/2.2 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Panorama Macro mode Self-timer Scene mode White balance settings Touch focus |
Others features
Dual main camera | Yes |
Triple main camera | No |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek MT6739 More smartphones with MediaTek MT6739 processor |
64 Bits | Yes |
CPU | ARM Cortex-A53 |
CPU type | Quad-core
4 cores |
Frequency | 1.3 GHz (gigahertz) 1300 MHz (megahertz) |
Antutu score | 35000 |
Graphics & Memory
GPU | PowerVR GE8100 |
RAM | 2 GB (gigabytes) More smartphones with 2 GB or less RAM |
Storage
Storage space | 16 GB (gigabytes) ca. equivalent to 2909 Songs 6400 Photos 53 Movies More smartphones with 16 GB or less internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 4650 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 2600, 850, 800, 900 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11b 802.11a 802.11g |
Wi-Fi features | WiFi Direct WiFi Display WiFi Hotspot |
Bluetooth
Bluetooth version | 4.0 |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | No |
Others features
3.5 mm jack | Yes |
NFC | Yes |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback