Price and specifications
Elephone U2 4GB 64GB smartphone
Screen size | 6.26 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 16 Mpx |
Selfie camera resolution | 16 Mpx |
Battery capacity | 3 250 mAh |
Antutu score | 140 100 |
Write your review on the Elephone U2 smartphone
Release Date | September 2018 |
Availability | On sale |
Brand | Elephone |
Model | U2 |
Successor model | Elephone U3H |
Photos
Design & Screen
Color | Black, Green, Red |
Body materials | Glass Plastic |
Size | 74.9 x 153.3 x 10.2 mm (millimeters) 2.95 x 6.04 x 0.4 " (inches) |
Weight | 192 g (grams) 6.77 oz (ounces) |
Screen
Screen size | 6.26 " (inches) 159 mm (millimeters) |
Display area | 84 % |
Type | LCD IPS |
Resolution | 1080x2290 px |
Pixel density | 2x eXtra High density 404 ppi (pixels per inch) 158 ppcm (pixels per centimetre) |
Features | 2.5D curved glass screen 103% NTSC 500 cd/m2 3D Arc Glass Multi-touch Capacitive Without Notch Notch |
Camera
Front camera
Selfie camera resolution | 16 Mpx (2 747 x 5 825) |
Main camera
Primary camera resolution | 16 Mpx (2 747 x 5 825) |
Secondary primary camera resolution | 5 Mpx (1 536 x 3 255) |
Third primary camera resolution | 2 Mpx |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor type | CMOS |
Aperture | f/1.6 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Dual front camera Digital zoom Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Scene mode Retractable front camera Touch focus Self-timer White balance settings Triple camera |
Others features
Dual main camera | No |
Triple main camera | Yes |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | Secondary rear camera - 5 MP, Phase detection, Third rear camera - 2 MP |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek Helio P60 MT6771 More smartphones with MediaTek Helio P60 MT6771 processor |
64 Bits | Yes |
CPU | 4x2.00GHz ARM Cortex A73 combined with 4x2.00GHz ARM Cortex A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2 GHz (gigahertz) 2000 MHz (megahertz) |
Antutu score | 140100 |
Antutu version | 7 |
Graphics & Memory
GPU | ARM Mali G72 MP3 700MHz |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | On the side |
Barometer | No |
Compass | Yes |
Gyroscope | No |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 3250 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 2600, 850, 800, 900, 700, 2300, 1900, 2500 |
3G | 850, 2100, 2000, 900, 1900+ |
2G | 1900, 800, 850, 1800, 900 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Display WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | No |
Others features
3.5 mm jack | Yes |
NFC | No |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback