Huawei Honor 30 Pro 8GB · 128GB · AN00 smartphone
Huawei Honor 30 Pro 8GB · 128GB · AN00 camera specs
The HTC U11 EYEs Camera Resolution is 40 MPx
and selfie Camera Resolution 32 MPx
40 MPx
Sensor type | CMOS |
Aperture | f/1.8 |
Selfie camera resolution | 32 MPx (3 843 x 8 327) |
Main Camera Resolution | 40 MPx (4 297 x 9 309) |
Slow motion video | 960 fps (frames per second) |
Features | 4K Video Optical zoom Digital zoom Quadruple camera Optical Stabilization (OIS) Digital image stabilization Autofocus Touch focus Dual front camera Face Detection White balance settings ISO settings Continuous shooting Exposure compensation Scene mode Self-timer RAW HDR Geotagging Night Mode |
Huawei Honor 30 Pro 8GB · 128GB · AN00 camera compare to other Huawei models
Huawei Mate Xs 8GB · 512GB | 40 MPx | Camera
Huawei Honor 30 Pro Plus 8GB · 128GB · AN00 | 40 MPx | Camera
Huawei Honor 30 8GB · 128GB · AN10 | 40 MPx | Camera
Huawei Honor 30 Pro 8GB · 128GB · AN00 | 40 MPx | Camera
Huawei Honor X10 6GB · 64GB · AN00 | 40 MPx | Camera
Huawei Honor Play 4 Pro 8GB · 128GB · AN00 | 40 MPx | Camera
Huawei Mate 30E Pro 5G 8GB · 128GB | 40 MPx | Camera
Huawei Honor 30 Pro 8GB · 128GB · AN00 camera compare to best smartphone camera
Huawei Honor 30 Pro 8GB · 128GB · AN00 | 40 MPx | Camera
Poco F2 Pro 6GB · 128GB | 64 MPx | Camera
Vivo S7e 8GB · 128GB | 64 MPx | Camera
Black Shark 4 Pro 8GB · 256GB | 64 MPx | Camera
Vivo Y53s 8GB · 128GB | 64 MPx | Camera
Vivo V23e 8GB · 128GB | 64 MPx | Camera
Huawei Honor 60 Pro 8GB · 256GB | 108 MPx | Camera