Price and specifications
Huawei Honor Play 4GB 64GB L29 smartphone
Screen size | 6.3 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 16 Mpx |
Selfie camera resolution | 16 Mpx |
Battery capacity | 3 750 mAh |
Antutu score | 208 887 |
Write your review on the Huawei Honor Play smartphone
Smartphones Huawei Honor Play
Release Date | June 2018 |
Availability | On sale |
Brand | Huawei |
Model | Honor Play |
Photos
Design & Screen
Color | Black, Blue, Red, Violet |
Body materials | Aluminium Alloy |
Size | 74.3 x 157.9 x 7.5 mm (millimeters) 2.93 x 6.22 x 0.3 " (inches) |
Weight | 176 g (grams) 6.21 oz (ounces) |
Screen
Screen size | 6.3 " (inches) 160 mm (millimeters) |
Display area | 83 % |
Type | LCD IPS |
Resolution | 1080x2340 px |
Pixel density | 2x eXtra High density 409 ppi (pixels per inch) 160 ppcm (pixels per centimetre) |
Features | 85% NTSC 2.5D curved glass screen Color LED Notifications Capacitive HDR Frameless Multi-touch LTPS (Low Temperature PolySilicon) NTSC Notch Scratch resistant |
Camera
Front camera
Selfie camera resolution | 16 Mpx (2 717 x 5 889) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 16 Mpx (2 717 x 5 889) |
Secondary primary camera resolution | 2 Mpx (961 x 2 081) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor type | CMOS |
Aperture | f/2.4 |
Slow motion video | 120 fps (frames per second) |
Features | Continuous shooting Autofocus Dual camera Digital zoom Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Scene mode RAW Touch focus Self-timer White balance settings |
Others features
Dual main camera | Yes |
Dual front camera | No |
Additional information | PDAF Focus, 6 element lens |
Device Hardware
Processing unit
Processor family | Huawei |
SoC (Model) | Huawei HiSilicon KIRIN 970 More smartphones with Huawei HiSilicon KIRIN 970 processor |
64 Bits | Yes |
CPU | 4x2.4GHz ARM Cortex-A73 combined with 4x1.8GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2.4 GHz (gigahertz) 2400 MHz (megahertz) |
Antutu score | 208887 |
Antutu version | 7 |
Graphics & Memory
GPU | Mali G72 MP12 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Hall | Yes |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 8 More smartphones with Android 8 (Oreo) operating system |
Battery
Battery capacity | 3750 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 900, 2600, 800, 2300 |
3G | 900, 2100 |
2G | 1800, 800, 900 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | Beidou A-GPS GPS GLONASS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | Yes |
NFC | No |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback