Price and specifications
Huawei Honor V10 L09 6GB 128GB smartphone
Screen size | 5.99 " |
RAM | 6 GB |
Storage space | 128 GB |
Primary camera resolution | 20 Mpx |
Selfie camera resolution | 13 Mpx |
Battery capacity | 3 750 mAh |
Antutu score | 213 381 |
Write your review on the Huawei Honor V10 smartphone
Smartphones Huawei Honor V10
Release Date | November 2017 |
Availability | On sale |
Brand | Huawei |
Model | Honor V10 |
Successor model | Huawei Honor V20 |
Photos
Design & Screen
Color | Black, Blue, Gold, Red |
Body materials | Aluminium Alloy |
Size | 75.0 x 157.0 x 7 mm (millimeters) 2.95 x 6.18 x 0.28 " (inches) |
Weight | 172 g (grams) 6.07 oz (ounces) |
Screen
Screen size | 5.99 " (inches) 152.1 mm (millimeters) |
Display area | 78 % |
Type | LCD IPS |
Resolution | 1080x2160 px |
Pixel density | 2x eXtra High density 403 ppi (pixels per inch) 158 ppcm (pixels per centimetre) |
Features | Corning Gorilla Glass Capacitive Multi-touch LED Notifications Scratch resistant Without Notch |
Camera
Front camera
Selfie camera resolution | 13 Mpx (2 550 x 5 098) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 20 Mpx (3 162 x 6 325) |
Secondary primary camera resolution | 16 Mpx (2 828 x 5 658) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor type | CMOS BSI |
Aperture | f/1.8 |
Slow motion video | 120 fps (frames per second) |
Features | Continuous shooting Autofocus Dual camera Digital zoom Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Scene mode RAW Touch focus Self-timer White balance settings |
Others features
Dual main camera | Yes |
Triple main camera | No |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | Laser autofocus, Phase detection Focus, 6 element lens, Summilux-H lens, Second rear camera B&W sensors, Second rear camera 20MP |
Device Hardware
Processing unit
Processor family | Huawei |
SoC (Model) | Huawei HiSilicon KIRIN 970 More smartphones with Huawei HiSilicon KIRIN 970 processor |
64 Bits | Yes |
CPU | 4x2.4GHz ARM Cortex-A73 combined with 4x1.8GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2.4 GHz (gigahertz) 2400 MHz (megahertz) |
Antutu score | 213381 |
Antutu version | 7 |
Graphics & Memory
GPU | Mali G72 MP12 |
RAM | 6 GB (gigabytes) More smartphones with 6 GB RAM |
Storage
Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More smartphones with 128 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | On the front |
Barometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Hall | Yes |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 3750 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 2600, 850, 800, 900, 2300, 2500 |
3G | 1900, 2100, 900, 850 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | Beidou A-GPS GPS GLONASS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | Yes |
NFC | Yes |
Infrared | Yes |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback