Huawei Honor V40 8GB · 256GB · YOK-AN10 smartphone
Huawei Honor V40 8GB · 256GB · YOK-AN10 camera specs
The HTC U11 EYEs Camera Resolution is 50 MPx
and selfie Camera Resolution 16 MPx
50 MPx
Sensor type | CMOS |
Aperture | f/1.9 |
Selfie camera resolution | 16 MPx (2 718 x 5 887) |
Main Camera Resolution | 50 MPx (4 806 x 10 404) |
Slow motion video | 1920 fps (frames per second) |
Features | 4K Video Digital zoom Triple camera Ultra stable video Digital image stabilization Continuous autofocus Laser autofocus (LAF) Manual focus Autofocus Touch focus Dual front camera White balance settings ISO settings Exposure compensation Continuous shooting Self-timer Face Detection Dual capture RAW HDR Panorama Night Mode Geotagging Scene mode |
Huawei Honor V40 8GB · 256GB · YOK-AN10 camera compare to other Huawei models
Huawei Y7a 4GB · 64GB · L22B | 48 MPx | Camera
Huawei nova 8 SE Vitality Edition 8GB · 128GB · AL60 | 48 MPx | Camera
Huawei Honor X30i 6GB · 128GB | 48 MPx | Camera
Huawei Honor V40 8GB · 256GB · YOK-AN10 | 50 MPx | Camera
Huawei Honor V40 8GB · 128GB · YOK-AN10 | 50 MPx | Camera
Huawei P50 8GB · 128GB | 50 MPx | Camera
Huawei P50 Pro 8GB · 128GB · SnapDragon | 50 MPx | Camera
Huawei Honor V40 8GB · 256GB · YOK-AN10 camera compare to best smartphone camera
Huawei Honor V40 8GB · 256GB · YOK-AN10 | 50 MPx | Camera
Motorola One Fusion Plus 6GB · 128GB | 64 MPx | Camera
Vivo V20 2021 8GB · 128GB | 64 MPx | Camera
Realme X7 Pro Ultra 8GB · 128GB | 64 MPx | Camera
ASUS for Snapdragon Insiders 16GB · 512GB | 64 MPx | Camera
Oppo K9x 6GB · 128GB | 64 MPx | Camera
Motorola Moto Edge S30 6GB · 128GB | 108 MPx | Camera