Huawei Nova 7 Pro 8GB · 128GB · AN10 smartphone
Huawei Nova 7 Pro 8GB · 128GB · AN10 camera specs
The HTC U11 EYEs Camera Resolution is 64 MPx
and selfie Camera Resolution 32 MPx
64 MPx
Sensor type | CMOS |
Aperture | f/1.8 |
Selfie camera resolution | 32 MPx (3 843 x 8 327) |
Main Camera Resolution | 64 MPx (5 435 x 11 776) |
Slow motion video | 960 fps (frames per second) |
Features | 4K Video Optical zoom Digital zoom Quadruple camera Digital image stabilization Autofocus Touch focus Dual front camera Self-timer Scene mode ISO settings Exposure compensation Continuous shooting White balance settings Face Detection HDR Geotagging Night Mode |
Huawei Nova 7 Pro 8GB · 128GB · AN10 camera compare to other Huawei models
Huawei Honor 30S 8GB · 128GB · AN90 | 64 MPx | Camera
Huawei nova 7 SE 8GB · 128GB · AN00 | 64 MPx | Camera
Huawei Nova 7 8GB · 128GB · AN00 | 64 MPx | Camera
Huawei Nova 7 Pro 8GB · 128GB · AN10 | 64 MPx | Camera
Huawei P40 Lite 5G 6GB · 128GB · Dual SIM | 64 MPx | Camera
Huawei Honor Play 4 8GB · 128GB · AN00 | 64 MPx | Camera
Huawei Maimang 9 6GB · 128GB · AN00 | 64 MPx | Camera
Huawei Nova 7 Pro 8GB · 128GB · AN10 camera compare to best smartphone camera
Huawei Nova 7 Pro 8GB · 128GB · AN10 | 64 MPx | Camera
Ulefone Armor 9E 8GB · 128GB | 64 MPx | Camera
Oppo Reno5 Pro 8GB · 128GB | 64 MPx | Camera
Realme Q3 Pro 6GB · 128GB | 64 MPx | Camera
Vivo Y53s 8GB · 128GB | 64 MPx | Camera
Oppo K9x 6GB · 128GB | 64 MPx | Camera
Vivo S12 Pro 8GB · 256GB | 108 MPx | Camera