Huawei nova 7 SE 8GB · 256GB · AN00 smartphone
Huawei nova 7 SE 8GB · 256GB · AN00 camera specs
The HTC U11 EYEs Camera Resolution is 64 MPx
and selfie Camera Resolution 16 MPx
64 MPx
Sensor type | CMOS |
Aperture | f/1.8 |
Selfie camera resolution | 16 MPx (2 683 x 5 963) |
Main Camera Resolution | 64 MPx (5 367 x 11 925) |
Slow motion video | 960 fps (frames per second) |
Features | 4K Video Optical zoom Digital zoom Quadruple camera Digital image stabilization Autofocus Touch focus Continuous shooting Geotagging HDR Face Detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
Huawei nova 7 SE 8GB · 256GB · AN00 camera compare to other Huawei models
Huawei Honor 30S 8GB · 128GB · AN90 | 64 MPx | Camera
Huawei nova 7 SE 8GB · 128GB · AN00 | 64 MPx | Camera
Huawei Nova 7 8GB · 128GB · AN00 | 64 MPx | Camera
Huawei nova 7 SE 8GB · 256GB · AN00 | 64 MPx | Camera
Huawei Nova 7 Pro 8GB · 128GB · AN10 | 64 MPx | Camera
Huawei P40 Lite 5G 6GB · 128GB · Dual SIM | 64 MPx | Camera
Huawei Honor Play 4 8GB · 128GB · AN00 | 64 MPx | Camera
Huawei nova 7 SE 8GB · 256GB · AN00 camera compare to best smartphone camera
Huawei nova 7 SE 8GB · 256GB · AN00 | 64 MPx | Camera
Realme X3 8GB · 128GB | 64 MPx | Camera
Vivo V20 2021 8GB · 128GB | 64 MPx | Camera
Motorola Moto G40 Fusion 4GB · 64GB | 64 MPx | Camera
ZTE Axon 30 5G 8GB · 128GB | 64 MPx | Camera
Oppo K9x 6GB · 128GB | 64 MPx | Camera
Motorola Moto Edge S30 6GB · 128GB | 108 MPx | Camera