Huawei nova 9 Pro 8GB · 128GB smartphone
Huawei nova 9 Pro 8GB · 128GB camera specs
The HTC U11 EYEs Camera Resolution is 50 MPx
and selfie Camera Resolution 32 MPx
50 MPx
Sensor type | CMOS |
Aperture | f/1.9 |
Selfie camera resolution | 32 MPx (3 848 x 8 316) |
Main Camera Resolution | 50 MPx (4 810 x 10 395) |
Slow motion video | 960 fps (frames per second) |
Features | 4K Video Digital zoom Quadruple camera Digital image stabilization Autofocus Phase detection autofocus (PDAF) Contrast detection autofocus (CDAF) Touch focus Dual front camera Face Detection Continuous shooting ISO settings Exposure compensation Scene mode Self-timer HDR Panorama Geotagging White balance settings |
Huawei nova 9 Pro 8GB · 128GB camera compare to other Huawei models
Huawei P50 8GB · 128GB | 50 MPx | Camera
Huawei Honor Magic 3 8GB · 128GB | 50 MPx | Camera
Huawei Honor Magic 3 Pro 8GB · 256GB | 50 MPx | Camera
Huawei nova 9 Pro 8GB · 128GB | 50 MPx | Camera
Huawei nova 9 8GB · 128GB | 50 MPx | Camera
Huawei P40 Pro Plus 8GB · 256GB · AN00 | 52 MPx | Camera
Huawei P40 Pro 8GB · 128GB · NX9 | 52 MPx | Camera
Huawei nova 9 Pro 8GB · 128GB camera compare to best smartphone camera
Huawei nova 9 Pro 8GB · 128GB | 50 MPx | Camera
Realme X3 8GB · 128GB | 64 MPx | Camera
Oppo Reno5 Pro 8GB · 128GB | 64 MPx | Camera
Motorola Moto G40 Fusion 4GB · 64GB | 64 MPx | Camera
Poco F3 GT 6GB · 128GB | 64 MPx | Camera
Oppo K9x 6GB · 128GB | 64 MPx | Camera
Huawei Honor 60 8GB · 128GB | 108 MPx | Camera