Price and specifications
Huawei P Smart Z LX1 4GB 64GB smartphone
Screen size | 6.59 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 2 Mpx |
Selfie camera resolution | 16 Mpx |
Battery capacity | 4 000 mAh |
Antutu score | 138 000 |
Write your review on the Huawei P Smart Z smartphone
Smartphones Huawei P Smart Z
Release Date | May 2019 |
Availability | On sale |
Brand | Huawei |
Model | P Smart Z |
Predecessor model | Huawei P Smart 2019 |
Photos
Design & Screen
Color | Black, Blue, Green |
Body materials | Plastic |
Size | 77.3 x 163.5 x 8.8 mm (millimeters) 3.04 x 6.44 x 0.35 " (inches) |
Weight | 197 g (grams) 6.95 oz (ounces) |
Screen
Screen size | 6.59 " (inches) 167.4 mm (millimeters) |
Display area | 84 % |
Type | LCD |
Resolution | 1080x2340 px |
Pixel density | 2x eXtra High density 391 ppi (pixels per inch) 153 ppcm (pixels per centimetre) |
Features | Capacitive 2.5D curved glass screen LTPS (Low Temperature PolySilicon) Frameless Without Notch Multi-touch |
Camera
Front camera
Selfie camera resolution | 16 Mpx (2 717 x 5 889) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 2 Mpx (961 x 2 081) |
Secondary primary camera resolution | 16 Mpx (2 717 x 5 889) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor type | CMOS |
Aperture | f/2.4 |
Slow motion video | 60 fps (frames per second) |
Features | Autofocus 4K Video Digital image stabilization Continuous shooting Dual camera Digital zoom Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Scene mode Retractable front camera Touch focus Self-timer White balance settings |
Others features
Dual main camera | Yes |
Triple main camera | No |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Device Hardware
Processing unit
Processor family | Huawei |
SoC (Model) | Huawei HiSilicon KIRIN 710 More smartphones with Huawei HiSilicon KIRIN 710 processor |
64 Bits | Yes |
CPU | 4x2.2GHz ARM Cortex-A73 combined with 4x1.7GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
Antutu score | 138000 |
Graphics & Memory
GPU | ARM Mali-G51 MP4 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | No |
Hall | Yes |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 4000 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 850, 1700/2100 AWS 1, 900, 2600, 800, 2300, 1900, 2500 |
3G | 1900, 2100, 900, 850, 1900+, 2000 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11g 802.11b |
Wi-Fi features | WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | Yes |
NFC | Yes |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback