Price and specifications
Huawei P30 Lite LX2 4GB 128GB smartphone
Screen size | 6.15 " |
RAM | 4 GB |
Storage space | 128 GB |
Primary camera resolution | 8 Mpx |
Selfie camera resolution | 32.3 Mpx |
Battery capacity | 3 340 mAh |
Antutu score | 138 500 |
Write your review on the Huawei P30 Lite smartphone
Smartphones Huawei P30 Lite
Release Date | March 2019 |
Availability | On sale |
Brand | Huawei |
Model | P30 Lite |
Predecessor model | Huawei P20 Lite |
Successor model | Huawei P40 Lite E |
Photos
Design & Screen
Color | Black, Blue |
Body materials | Aluminium Alloy |
Size | 72.7 x 152.9 x 7.4 mm (millimeters) 2.86 x 6.02 x 0.29 " (inches) |
Weight | 159 g (grams) 5.61 oz (ounces) |
Screen
Screen size | 6.15 " (inches) 156.2 mm (millimeters) |
Display area | 84 % |
Type | LCD IPS |
Resolution | 1080x2312 px |
Pixel density | 2x eXtra High density 415 ppi (pixels per inch) 162 ppcm (pixels per centimetre) |
Features | Capacitive 2.5D curved glass screen LED Notifications Frameless Notch Multi-touch Water Drop Notch |
Camera
Front camera
Selfie camera resolution | 32.3 Mpx (3 884 x 8 316) |
Aperture | f/2.0 |
Main camera
Primary camera resolution | 8 Mpx (1 933 x 4 139) |
Secondary primary camera resolution | 24 Mpx (3 348 x 7 168) |
Third primary camera resolution | 2 Mpx |
Flash type | LED More smartphones with LED flash type |
Sensor type | CMOS BSI |
Aperture | f/2.2 |
Slow motion video | 480 fps (frames per second) |
Features | Continuous shooting Autofocus Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Panorama Optical zoom Self-timer Scene mode Triple camera Touch focus White balance settings |
Others features
Dual main camera | No |
Triple main camera | Yes |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | Second camera 120° wide angle lens, Third camera 2MP blur lens, 0.6~6X Zoom |
Device Hardware
Processing unit
Processor family | Huawei |
SoC (Model) | Huawei HiSilicon KIRIN 710 More smartphones with Huawei HiSilicon KIRIN 710 processor |
64 Bits | Yes |
CPU | 4x2.2GHz ARM Cortex-A73 combined with 4x1.7GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
Antutu score | 138500 |
Graphics & Memory
GPU | ARM Mali-G51 MP4 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More smartphones with 128 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 3340 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1900, 2100, 1700/2100 AWS 1, 1800, 2600, 850, 700, 900, 800, 1700/2100 |
3G | 850, 2100, 900 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11b 802.11a 802.11n 802.11g |
Wi-Fi features | Dual band WiFi Direct WiFi Display WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | Yes |
NFC | No |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback