Huawei P40 8GB · 128GB · NX9 smartphone
What is AnTuTu benchmark score of Huawei P40 8GB · 128GB · NX9?
466 765
AnTuTu total score | 466 765 |
Antutu version | 8 |
GPU | ARM Mali-G76 |
CPU type and model | UFS Storage 3.0, 2xCortex•A76 2.86GHz combined with 2xCortex•A76 2.36GHz combined with 4xCortex•A55 1.95GHz |
Operating system_name | Android 10 |
Huawei P40 8GB · 128GB · NX9 benchmark compare to other Huawei models
Huawei Mate Xs 8GB · 512GB | 457 537 | AnTuTu score
Huawei P40 8GB · 128GB · NX9 | 466 765 | AnTuTu score
Huawei Nova 8 8GB · 128GB | 467 000 | AnTuTu score
Huawei nova 8 Pro 8GB · 128GB · AN00 | 467 000 | AnTuTu score
Huawei Honor X30 Max 8GB · 128GB | 475 000 | AnTuTu score
Huawei Honor 50 SE 8GB · 128GB | 476 462 | AnTuTu score
Huawei Honor X20 6GB · 128GB | 476 462 | AnTuTu score
Huawei P40 8GB · 128GB · NX9 AnTuTu benchmark compare to best AnTuTu smartphones
Huawei P40 8GB · 128GB · NX9 | 466 765 | AnTuTu score
Xiaomi Redmi K30 Ultra 6GB · 128GB | 539 786 | AnTuTu score
Black Shark BlackShark 3 Pro 8GB · 256GB | 596 454 | AnTuTu score
Vivo X50 Pro+ 8GB · 128GB | 661 343 | AnTuTu score
ONEPLUS RT 8GB · 128GB | 720 000 | AnTuTu score
Apple iPhone 13 Mini 4GB · 128GB | 786 713 | AnTuTu score
Xiaomi 12 8GB · 128GB | 1 012 845 | AnTuTu score