Huawei P40 Pro 8GB · 256GB · NX9No smartphone
Huawei P40 Pro 8GB · 256GB · NX9No battery life test is
4200 mAh
Standby mode | ~144h |
Talk time | ~21h |
Web browsing | ~18h |
Video playback | ~5h |
Music playback | ~89h |
Video recording | ~127m |
Huawei P40 Pro 8GB · 256GB · NX9No battery capacity compare to other Huawei models
Huawei P30 Pro 6GB 128GB L29 | 4200 mAh | Li-Ion
Huawei Honor V30 6GB · 128GB · AN00 | 4200 mAh | Li-Ion
Huawei P40 Lite 6GB · 128GB · LX1 | 4200 mAh | Li-Ion
Huawei P40 Pro 8GB · 256GB · NX9No | 4200 mAh | Li-Ion
Huawei Honor 30S 8GB · 128GB · AN90 | 4200 mAh | Li-Ion
Huawei P40 Pro Plus 8GB · 256GB · AN00 | 4200 mAh | Li-Ion
Huawei P40 Pro 8GB · 128GB · NX9 | 4200 mAh | Li-Ion
Huawei P40 Pro 8GB · 256GB · NX9No battery capacity compare to best battery life smartphones
Huawei P40 Pro 8GB · 256GB · NX9No | 4200 mAh | Li-Ion
OUKITEL WP13 8GB · 128GB | 5280 mAh | Li-Ion
Cubot Note 9 3GB · 32GB | 5900 mAh | Li-Ion
Infinix Smart 5 2GB · 32GB | 6000 mAh | Li-Ion
Vernee X 6GB 64GB | 6200 mAh | Li-Ion
OUKITEL WP9 6GB · 64GB | 8000 mAh | Li-Ion