Huawei P40 Pro Plus 8GB · 256GB · AN00 smartphone
What is AnTuTu benchmark score of Huawei P40 Pro Plus 8GB · 256GB · AN00?
569 700
AnTuTu total score | 569 700 |
Antutu version | 9 |
GPU | ARM Mali-G76 |
CPU type and model | UFS Storage 3.0, 2xCortex•A76 2.86GHz combined with 2xCortex•A76 2.36GHz combined with 4xCortex•A55 1.95GHz |
Operating system_name | Android 10 |
Huawei P40 Pro Plus 8GB · 256GB · AN00 benchmark compare to other Huawei models
Huawei Honor V40 8GB · 128GB · YOK-AN10 | 541 437 | AnTuTu score
Huawei Honor V30 6GB · 128GB · AN00 | 548 976 | AnTuTu score
Huawei Honor 30 Pro 8GB · 128GB · AN00 | 550 428 | AnTuTu score
Huawei Honor 30 Pro Plus 8GB · 128GB · AN00 | 550 428 | AnTuTu score
Huawei Honor Play 4 Pro 8GB · 128GB · AN00 | 551 013 | AnTuTu score
Huawei P40 Pro 8GB · 128GB · NX9 | 569 700 | AnTuTu score
Huawei P40 Pro Plus 8GB · 256GB · AN00 | 569 700 | AnTuTu score
Huawei P40 Pro Plus 8GB · 256GB · AN00 AnTuTu benchmark compare to best AnTuTu smartphones
Huawei P40 Pro Plus 8GB · 256GB · AN00 | 569 700 | AnTuTu score
Vivo S12 Pro 8GB · 256GB | 609 479 | AnTuTu score
Poco F2 Pro 6GB · 128GB | 664 502 | AnTuTu score
Realme GT Neo 2T 8GB · 128GB | 711 664 | AnTuTu score
Xiaomi Mi 10 Ultra 8GB · 128GB | 737 455 | AnTuTu score
ASUS ROG Phone 5S 8GB · 128GB | 811 284 | AnTuTu score
ONEPLUS 10 Pro 8GB · 128GB | 1 013 987 | AnTuTu score