Price and specifications
Huawei P50 Pro 12GB · 512GB · Kirin smartphone
Screen size | 6.6 " |
RAM | 12 GB |
Storage space | 512 GB |
Primary camera resolution | 50 Mpx |
Selfie camera resolution | 13 Mpx |
Battery capacity | 4 360 mAh |
Antutu score | 769 566 |
Write your review on the Huawei P50 Pro smartphone
Smartphones Huawei P50 Pro
Release Date | July 2021 |
Availability | On sale |
Brand | Huawei |
Model | P50 Pro |
Predecessor model | Huawei P40 Pro |
Design & Screen
Color | Black, Pearl White |
Body materials | Aluminium Alloy Glass |
Size | 72.8 x 158.8 x 8.5 mm (millimeters) 2.87 x 6.25 x 0.33 " (inches) |
Weight | 195 g (grams) 6.88 oz (ounces) |
Waterproof | Yes |
Screen
Screen size | 6.6 " (inches) 167.6 mm (millimeters) |
Display area | 94 % |
Resolution | 1288x2700 px |
Pixel density | 2x eXtra High density 453 ppi (pixels per inch) 177 ppcm (pixels per centimetre) |
Features | Refresh rate 120 Hz Hole-punch Notch DCI-P3 Touch sampling rate 300 Hz Scratch resistant 10 Bits panel Capacitive Dual Edge display Frameless Multi-touch |
Camera
Front camera
Selfie camera resolution | 13 Mpx (2 490 x 5 221) |
Aperture | f/2.4 |
Main camera
Primary camera resolution | 50 Mpx (4 884 x 10 238) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor | Omnivision OV50A More smartphones with Omnivision OV50A camera sensor |
Sensor type | CMOS |
Aperture | f/1.8 |
Slow motion video | 960 fps (frames per second) |
Features | Digital zoom 4K Video Quadruple camera Optical zoom Optical Stabilization (OIS) Ultra stable video Laser autofocus (LAF) Digital image stabilization Phase detection autofocus (PDAF) Contrast detection autofocus (CDAF) Continuous autofocus Manual focus Touch focus Autofocus Continuous shooting Dual front camera Exposure compensation Self-timer White balance settings ISO settings Face Detection RAW HDR Night Mode Geotagging Panorama Scene mode |
Device Hardware
Processing unit
Processor family | Huawei |
SoC (Model) | Huawei HiSilicon KIRIN 9000 More smartphones with Huawei HiSilicon KIRIN 9000 processor |
64 Bits | Yes |
CPU | 1x Cortex•A77 3.13GHz combined with 3x Cortex•A77 2.54GHz combined with 4xCortex•A55 2.05GHz |
CPU type | UFS Storage 3.1 |
Frequency | 3.13 GHz (gigahertz) 3130 MHz (megahertz) |
Antutu score | 769566 |
Antutu version | 9 |
Graphics & Memory
GPU | ARM Mali-G78 24 cores |
RAM | 12 GB (gigabytes) More smartphones with 8 GB or more RAM |
Storage
Storage space | 512 GB (gigabytes) ca. equivalent to 93091 Songs 204800 Photos 1707 Movies More smartphones with 256 GB and more internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | On the front |
Barometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Hall | Yes |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Other |
Battery
Battery capacity | 4360 mAh |
Type | Li-Ion |
Wireless charging | Yes |
Removable battery | No |
Connectivity
Mobile networks
4G | 1900, 2100, 1700/2100 AWS 1, 1800, 800, 850, 900, 2600, 700, 2300, 2500 |
3G | 1900, 2100, 850, 1700/2100 AWS A-F, 900, 800 |
2G | 1900, 800, 850, 1800, 900 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11a 802.11n 802.11g 802.11b 802.11ac |
Wi-Fi features | Dual band WiFi Hotspot |
Bluetooth
Bluetooth version | 5.2 |
Bluetooth features |
Navigation
Navigation supports | GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | No |
NFC | No |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback