Price and specifications
Lenovo Z5s 4GB 64GB Global smartphone
Screen size | 6.3 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 16 Mpx |
Selfie camera resolution | 16 Mpx |
Battery capacity | 3 300 mAh |
Antutu score | 166 232 |
Write your review on the Lenovo Z5s smartphone
Smartphones Lenovo Z5s
Release Date | December 2018 |
Availability | On sale |
Brand | Lenovo |
Model | Z5s |
Photos
Design & Screen
Color | Black, Orange, Violet |
Body materials | Aluminium Alloy |
Size | 74.5 x 156.7 x 7.9 mm (millimeters) 2.93 x 6.17 x 0.31 " (inches) |
Weight | 172 g (grams) 6.07 oz (ounces) |
Screen
Screen size | 6.3 " (inches) 160 mm (millimeters) |
Display area | 83 % |
Type | LTPS LCD |
Resolution | 1080x2340 px |
Pixel density | 2x eXtra High density 409 ppi (pixels per inch) 160 ppcm (pixels per centimetre) |
Features | Frameless Capacitive Notch Multi-touch Water Drop Notch |
Camera
Front camera
Selfie camera resolution | 16 Mpx (2 717 x 5 889) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 16 Mpx (2 717 x 5 889) |
Secondary primary camera resolution | 8 Mpx (1 922 x 4 162) |
Third primary camera resolution | 5 Mpx |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor type | CMOS |
Aperture | f/2.4 |
Slow motion video | 120 fps (frames per second) |
Features | Autofocus 4K Video Digital zoom Continuous shooting Face Detection Exposure compensation HDR Geotagging Optical zoom ISO settings Scene mode Panorama Touch focus Self-timer White balance settings Triple camera |
Others features
Dual main camera | No |
Triple main camera | Yes |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | Third rear camera 5MP f/2.4 aperture |
Device Hardware
Processing unit
Processor family | Qualcomm |
SoC (Model) | Qualcomm Snapdragon 710 More smartphones with Qualcomm Snapdragon 710 processor |
64 Bits | Yes |
CPU | 2xCortex A75 2,2 GHz combined with 6Cortex A55 1,7GHz. |
CPU type | Octa-Core
8 cores |
Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
Antutu score | 166232 |
Graphics & Memory
GPU | Qualcomm Adreno 616 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 3300 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1900, 2100, 850, 1800, 900, 2600, 800 |
3G | 1900, 2100, 900, 850 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot WiFi MiMO |
Bluetooth
Bluetooth version | 5.0 LE |
Bluetooth features |
Navigation
Navigation supports | Beidou A-GPS GPS GLONASS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | Yes |
NFC | No |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback