Price and specifications
MEIZU M6T 2GB 16GB Global smartphone
Screen size | 5.7 " |
RAM | 2 GB |
Storage space | 16 GB |
Primary camera resolution | 13 Mpx |
Selfie camera resolution | 8 Mpx |
Battery capacity | 3 300 mAh |
Antutu score | 40 100 |
Write your review on the MEIZU M6T smartphone
Smartphones MEIZU M6T
Release Date | May 2018 |
Availability | On sale |
Brand | MEIZU |
Model | M6T |
Photos
Design & Screen
Color | Black, Champagne, Red |
Body materials | Polycarbonate |
Size | 73.0 x 152.3 x 8.4 mm (millimeters) 2.87 x 6 x 0.33 " (inches) |
Weight | 145 g (grams) 5.11 oz (ounces) |
Screen
Screen size | 5.7 " (inches) 144.8 mm (millimeters) |
Display area | 75 % |
Type | LCD IPS |
Resolution | 720x1440 px |
Pixel density | eXtra High density 282 ppi (pixels per inch) 110 ppcm (pixels per centimetre) |
Features | 2.5D curved glass screen 1000:1 contrast ratio Capacitive 450 cd/m2 GFF full lamination Color LED Notifications Scratch resistant Multi-touch |
Camera
Front camera
Selfie camera resolution | 8 Mpx (2 000 x 4 000) |
Aperture | f/2.0 |
Main camera
Primary camera resolution | 13 Mpx (2 550 x 5 098) |
Secondary primary camera resolution | 2 Mpx (1 000 x 2 000) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor | Sony IMX278 More smartphones with Sony IMX278 camera sensor |
Sensor type | CMOS |
Aperture | f/2.2 |
Slow motion video | 120 fps (frames per second) |
Features | Continuous shooting Autofocus Dual camera Digital zoom Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Self-timer Scene mode White balance settings Touch focus |
Others features
Dual main camera | Yes |
Dual front camera | No |
Additional information | 5 element lens, PDAF, Second rear camera f/2.4 aperture, Second rear camera 2MP, Front camera f/2.0 aperture |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek MT6750 More smartphones with MediaTek MT6750 processor |
64 Bits | Yes |
CPU | 4x1.5GHz ARM Cortex-A53 combined with 4x1.0GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 1.5 GHz (gigahertz) 1500 MHz (megahertz) |
Antutu score | 40100 |
Graphics & Memory
GPU | Arm Mali-T860 MP2 |
RAM | 2 GB (gigabytes) More smartphones with 2 GB or less RAM |
Storage
Storage space | 16 GB (gigabytes) ca. equivalent to 2909 Songs 6400 Photos 53 Movies More smartphones with 16 GB or less internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 8 More smartphones with Android 8 (Oreo) operating system |
Battery
Battery capacity | 3300 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 2600, 850, 800, 900, 2300 |
3G | 1900, 2100, 900, 850 |
2G | 1900, 800, 850, 1800, 900 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11b 802.11a 802.11n 802.11g |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.1 LE |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | No |
USB Type C | No |
micro USB 2.0 | Yes |
Others features
3.5 mm jack | Yes |
NFC | No |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback