Motorola Moto G4 Play 2GB 16GB XT160 smartphone
Motorola Moto G4 Play 2GB 16GB XT160 camera specs
The HTC U11 EYEs Camera Resolution is 8 MPx
and selfie Camera Resolution 5 MPx
8 MPx
Sensor type | CMOS |
Aperture | f/2.2 |
Selfie camera resolution | 5 MPx (1 677 x 2 982) |
Main Camera Resolution | 8 MPx (2 121 x 3 772) |
Slow motion video | 30 fps (frames per second) |
Features | Autofocus Continuous shooting Digital zoom Exposure compensation Face Detection Geotagging HDR ISO settings Panorama Scene mode Self-timer Touch focus White balance settings |
Motorola Moto G4 Play 2GB 16GB XT160 camera compare to other Motorola models
Motorola Moto G 2014 1GB 8GB | 8 MPx | Camera
Motorola Moto G LTE (2nd Gen) | 8 MPx | Camera
Motorola Moto G4 Play 2GB 16GB | 8 MPx | Camera
Motorola Moto G4 Play 2GB 16GB XT160 | 8 MPx | Camera
Motorola Moto E3 1GB 8GB | 8 MPx | Camera
Motorola Moto C Plus 1GB | 8 MPx | Camera
Motorola Moto E4 X1762 | 8 MPx | Camera
Motorola Moto G4 Play 2GB 16GB XT160 camera compare to best smartphone camera
Motorola Moto G4 Play 2GB 16GB XT160 | 8 MPx | Camera
Oppo A92s 6GB · 128GB | 48 MPx | Camera
Motorola Moto One 5G 4GB · 128GB | 48 MPx | Camera
Oppo Reno5 F 8GB · 128GB | 48 MPx | Camera
Fairphone 4 6GB · 128GB | 48 MPx | Camera
Google Pixel 6a 6GB · 128GB | 50 MPx | Camera
Infinix Note 8 6GB · 128GB | 64 MPx | Camera