Motorola Moto G7 Plus XT1965-2 BR smartphone
Motorola Moto G7 Plus XT1965-2 BR camera specs
The HTC U11 EYEs Camera Resolution is 16 MPx
and selfie Camera Resolution 12 MPx
16 MPx
Sensor type | CMOS BSI |
Aperture | f/2.2 |
Dual main camera | Yes |
Dual front camera | No |
Selfie camera resolution | 12 MPx (2 389 x 5 023) |
Main Camera Resolution | 16 MPx (2 759 x 5 799) |
Slow motion video | 30 fps (frames per second) |
Features | Autofocus Continuous shooting Digital zoom Dual camera Exposure compensation Face Detection Geotagging HDR ISO settings Panorama Scene mode Self-timer Touch focus White balance settings |
Motorola Moto G7 Plus XT1965-2 BR camera compare to other Motorola models
Motorola P30 6GB 128GB | 16 MPx | Camera
Motorola One Power | 16 MPx | Camera
Motorola P30 Note 4GB 64GB | 16 MPx | Camera
Motorola Moto G7 Plus XT1965-2 BR | 16 MPx | Camera
Motorola Moto G8 4GB · 64GB | 16 MPx | Camera
Motorola Moto G8 Power Lite 4GB · 64GB | 16 MPx | Camera
Motorola Moto G Fast 3GB · 32GB | 16 MPx | Camera
Motorola Moto G7 Plus XT1965-2 BR camera compare to best smartphone camera
Motorola Moto G7 Plus XT1965-2 BR | 16 MPx | Camera
Samsung Galaxy A51 5G 6GB · 128GB · A516F | 48 MPx | Camera
Blackview BV9900E 6GB · 128GB | 48 MPx | Camera
Micromax IN 1 4GB · 64GB | 48 MPx | Camera
Fairphone 4 6GB · 128GB | 48 MPx | Camera
Google Pixel 6a 6GB · 128GB | 50 MPx | Camera
Infinix Note 8 6GB · 128GB | 64 MPx | Camera