Price and specifications
ONEPLUS 2 3GB 16GB EU smartphone
Screen size | 5.5 " |
RAM | 3 GB |
Storage space | 16 GB |
Primary camera resolution | 13 Mpx |
Selfie camera resolution | 4.9 Mpx |
Battery capacity | 3 300 mAh |
Antutu score | 91 476 |
Write your review on the ONEPLUS 2 smartphone
Release Date | July 2015 |
Availability | On sale |
Brand | ONEPLUS |
Model | 2 |
Predecessor model | ONEPLUS One |
Photos
Design & Screen
Color | Black, White |
Body materials | Aluminium Alloy Magnesium alloy Plastic |
Size | 74.9 x 151.8 x 9.9 mm (millimeters) 2.95 x 5.98 x 0.39 " (inches) |
Weight | 175 g (grams) 6.17 oz (ounces) |
Screen
Screen size | 5.5 " (inches) 139.7 mm (millimeters) |
Display area | 72 % |
Type | LCD IPS |
Resolution | 1080x1920 px |
Pixel density | 2x eXtra High density 401 ppi (pixels per inch) 157 ppcm (pixels per centimetre) |
Features | 600 cd/m2 1500:1 contrast ratio Corning Gorilla Glass 4 Capacitive Multi-touch LTPS (Low Temperature PolySilicon) Scratch resistant Peak brightness - 600 cd/m2 (nit) Viewing angle - 178° TOL panel - Touch On Lens |
Camera
Front camera
Selfie camera resolution | 4.9 Mpx (1 660 x 2 952) |
Main camera
Primary camera resolution | 13 Mpx (2 704 x 4 808) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor | Omnivision OV13860 More smartphones with Omnivision OV13860 camera sensor |
Sensor type | PureCel |
Aperture | f/2.0 |
Slow motion video | 120 fps (frames per second) |
Features | Continuous shooting Autofocus Digital zoom Digital image stabilization Face Detection Exposure compensation HDR Geotagging Macro mode ISO settings Panorama Optical Stabilization (OIS) Self-timer Scene mode White balance settings Touch focus |
Device Hardware
Processing unit
Processor family | Qualcomm |
SoC (Model) | Qualcomm Snapdragon 810 MSM8994 v2.1 More smartphones with Qualcomm Snapdragon 810 MSM8994 v2.1 processor |
64 Bits | Yes |
CPU | 4x1.77GHz ARM Cortex-A57 combined with 4x1.5GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 1.77 GHz (gigahertz) 1770 MHz (megahertz) |
Antutu score | 91476 |
Antutu version | 6 |
Graphics & Memory
GPU | Qualcomm Adreno 430 |
RAM | 3 GB (gigabytes) More smartphones with 3 GB RAM |
Storage
Storage space | 16 GB (gigabytes) ca. equivalent to 2909 Songs 6400 Photos 53 Movies More smartphones with 16 GB or less internal storage |
SD card slot | No |
Sensors
Fingerprint | Yes |
Fingerprint place | On the front |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 0 |
Battery
Battery capacity | 3300 mAh |
Type | Li-Ion |
Connectivity
Mobile networks
4G | 2100, 1800, 800, 2600, 900, 850 |
3G | 2100, 1900, 900, 850 |
2G | 1900, 1800, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Display WiFi Hotspot |
Bluetooth
Bluetooth version | 4.1 |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | No |
NFC | No |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback