Price and specifications
Oppo F11 4GB 128GB smartphone
Screen size | 6.5 " |
RAM | 4 GB |
Storage space | 128 GB |
Primary camera resolution | 48 Mpx |
Selfie camera resolution | 16 Mpx |
Battery capacity | 4 020 mAh |
Antutu score | 137 900 |
Write your review on the Oppo F11 smartphone
Smartphones Oppo F11
Photos
Design & Screen
Color | Green, Purple |
Body materials | Metal |
Size | 76.1 x 161.3 x 8.8 mm (millimeters) 3 x 6.35 x 0.35 " (inches) |
Weight | 190 g (grams) 6.7 oz (ounces) |
Screen
Screen size | 6.5 " (inches) 165.1 mm (millimeters) |
Display area | 84 % |
Type | LCD IPS |
Resolution | 1080x2340 px |
Pixel density | 2x eXtra High density 396 ppi (pixels per inch) 155 ppcm (pixels per centimetre) |
Features | 2.5D curved glass screen 1500:1 contrast ratio Capacitive 480 cd/m² Frameless Corning Gorilla Glass 5 Multi-touch LTPS (Low Temperature PolySilicon) Water Drop Notch Notch Scratch resistant |
Camera
Front camera
Selfie camera resolution | 16 Mpx (2 717 x 5 889) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 48 Mpx (4 707 x 10 198) |
Secondary primary camera resolution | 5 Mpx (1 519 x 3 292) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor | Samsung S5KGM1 More smartphones with Samsung S5KGM1 camera sensor |
Sensor type | CMOS BSI |
Aperture | f/2.4 |
Slow motion video | 120 fps (frames per second) |
Features | Autofocus 4K Video Digital image stabilization Continuous shooting Dual camera Digital zoom Face Detection Exposure compensation HDR Geotagging Manual focus ISO settings Scene mode Panorama Touch focus Self-timer White balance settings |
Others features
Dual main camera | Yes |
Triple main camera | No |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | 6P lens, Phase detection with Dual Pixel, 4 in 1 pixel size (12MP 1,6 μm), 1/2" sensor size |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek Helio P70 More smartphones with MediaTek Helio P70 processor |
64 Bits | Yes |
CPU | 4x2.1GHz ARM Cortex A73 combined with 4x2.0GHz ARM Cortex A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2.1 GHz (gigahertz) 2100 MHz (megahertz) |
Antutu score | 137900 |
Graphics & Memory
GPU | ARM Mali-G72 MP3 900MHz |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More smartphones with 128 GB internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 4020 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 2600, 850, 900, 2500, 2300 |
3G | 1900, 2100, 900, 850 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | Beidou A-GPS GPS GLONASS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | No |
Others features
3.5 mm jack | Yes |
NFC | No |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback