Price and specifications
Oppo Reno4 SE 8GB · 256GB smartphone
Screen size | 6.43 " |
RAM | 8 GB |
Storage space | 256 GB |
Primary camera resolution | 48 Mpx |
Selfie camera resolution | 32 Mpx |
Battery capacity | 4 300 mAh |
Antutu score | 301 000 |
Write your review on the Oppo Reno4 SE smartphone
Smartphones Oppo Reno4 SE
Release Date | September 2020 |
Availability | On sale |
Brand | Oppo |
Model | Reno4 SE |
Predecessor model | Oppo Reno3 A |
Design & Screen
Color | Black, White, Blue |
Body materials | Glass |
Size | 73.9 x 160.5 x 7.8 mm (millimeters) 2.91 x 6.32 x 0.31 " (inches) |
Weight | 169 g (grams) 5.96 oz (ounces) |
Screen
Screen size | 6.43 " (inches) 163.3 mm (millimeters) |
Display area | 84 % |
Resolution | 1080x2400 px |
Pixel density | 2x eXtra High density 409 ppi (pixels per inch) 160 ppcm (pixels per centimetre) |
Features | Brightnes 430 cd/m² (typ) Hole-punch Notch 100000:1 contrast ratio Max brightness HBM - 600 cd/m² DCI-P3 TÜV Rheinland Eye Comfort Certification Multi-touch Scratch resistant Frameless |
Camera
Front camera
Selfie camera resolution | 32 Mpx (3 795 x 8 432) |
Aperture | f/2.4 |
Main camera
Primary camera resolution | 48 Mpx (4 648 x 10 327) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor | Sony IMX586 Exmor RS More smartphones with Sony IMX586 Exmor RS camera sensor |
Sensor type | CMOS |
Aperture | f/1.7 |
Slow motion video | 240 fps (frames per second) |
Features | Digital zoom 4K Video Digital image stabilization Triple camera Continuous autofocus Autofocus Exposure compensation Touch focus Scene mode Self-timer ISO settings White balance settings Face Detection Continuous shooting Panorama HDR Night Mode Geotagging |
Others features
Triple main camera | Yes |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek Dimensity 720 (MT6853V) More smartphones with MediaTek Dimensity 720 (MT6853V) processor |
64 Bits | Yes |
CPU | 4xCortex•A76 2.0GHz combined with 4xCortex•A55 2.0GHz |
CPU type | UFS 2.0 Storage |
Frequency | 2 GHz (gigahertz) 2000 MHz (megahertz) |
Antutu score | 301000 |
Antutu version | 8 |
Graphics & Memory
GPU | ARM Mali-G57 |
RAM | 8 GB (gigabytes) More smartphones with 8 GB or more RAM |
Storage
Storage space | 256 GB (gigabytes) ca. equivalent to 46545 Songs 102400 Photos 853 Movies More smartphones with 256 GB and more internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | On the front |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 10 More smartphones with Android 10 operating system |
Battery
Battery capacity | 4300 mAh |
Type | Li-Ion |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 850, 1700/2100 AWS 1, 900, 2600, 2300, 1900, 2500 |
3G | 1900, 2100, 850, 1700/2100 AWS A-F, 900, 800 |
2G | 1900, 800, 850, 1800, 900 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11a 802.11n 802.11g 802.11b |
Wi-Fi features | Dual band WiFi Hotspot WiFi Direct WiFi Display |
Bluetooth
Bluetooth version | 5.1 LE |
Bluetooth features |
Navigation
Navigation supports | A-GPS GPS Beidou GLONASS Galileo |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | No |
NFC | No |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback