Samsung Galaxy A22 4G 4GB · 64GB · SM-A225M smartphone
Samsung Galaxy A22 4G 4GB · 64GB · SM-A225M camera specs
The HTC U11 EYEs Camera Resolution is 48 MPx
and selfie Camera Resolution 13 MPx
48 MPx
Sensor type | CMOS |
Aperture | f/1.8 |
Selfie camera resolution | 13 MPx (2 419 x 5 374) |
Main Camera Resolution | 48 MPx (4 648 x 10 327) |
Slow motion video | 120 fps (frames per second) |
Features | Digital zoom Quadruple camera Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face Detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
Samsung Galaxy A22 4G 4GB · 64GB · SM-A225M camera compare to other Samsung models
Samsung Galaxy M12 3GB · 32GB · SM-M127F | 48 MPx | Camera
Samsung Galaxy M42 5G 6GB · 128GB · SM-M426B | 48 MPx | Camera
Samsung Galaxy A22 5G 4GB · 64GB · SM-A226B | 48 MPx | Camera
Samsung Galaxy A22 4G 4GB · 64GB · SM-A225M | 48 MPx | Camera
Samsung Galaxy M21 2021 4GB · 64GB | 48 MPx | Camera
Samsung Galaxy F22 4GB · 64GB · SM-E225F | 48 MPx | Camera
Samsung Galaxy A12 Nacho 3GB · 32GB · SM-A127F | 48 MPx | Camera
Samsung Galaxy A22 4G 4GB · 64GB · SM-A225M camera compare to best smartphone camera
Samsung Galaxy A22 4G 4GB · 64GB · SM-A225M | 48 MPx | Camera
Realme X3 8GB · 128GB | 64 MPx | Camera
Oppo Reno5 Pro 8GB · 128GB | 64 MPx | Camera
Motorola Moto G40 Fusion 4GB · 64GB | 64 MPx | Camera
Poco F3 GT 6GB · 128GB | 64 MPx | Camera
Oppo K9x 6GB · 128GB | 64 MPx | Camera
Huawei Honor 60 8GB · 128GB | 108 MPx | Camera