Price and specifications
Samsung Galaxy A40 4GB 64GB A405FD smartphone
Screen size | 5.9 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 16 Mpx |
Selfie camera resolution | 25 Mpx |
Battery capacity | 3 100 mAh |
Antutu score | 109 452 |
Write your review on the Samsung Galaxy A40 smartphone
Smartphones Samsung Galaxy A40
Release Date | May 2019 |
Availability | On sale |
Brand | Samsung |
Model | Galaxy A40 |
Successor model | Samsung Galaxy A41 |
Photos
Design & Screen
Color | Black, Blue, Coral, White |
Body materials | Plastic |
Size | 69.1 x 144.3 x 7.9 mm (millimeters) 2.72 x 5.68 x 0.31 " (inches) |
Weight | 140 g (grams) 4.94 oz (ounces) |
Screen
Screen size | 5.9 " (inches) 149.9 mm (millimeters) |
Display area | 85 % |
Type | Super Amoled |
Resolution | 1080x2340 px |
Pixel density | 2x eXtra High density 437 ppi (pixels per inch) 171 ppcm (pixels per centimetre) |
Features | Capacitive Always-On Display HDR10 Frameless Notch Multi-touch Water Drop Notch |
Camera
Front camera
Selfie camera resolution | 25 Mpx (3 397 x 7 359) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 16 Mpx (2 717 x 5 889) |
Secondary primary camera resolution | 5 Mpx (1 519 x 3 292) |
Flash type | LED More smartphones with LED flash type |
Sensor type | CMOS |
Aperture | f/2.2 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Dual camera Digital zoom Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Self-timer Scene mode White balance settings Touch focus |
Others features
Dual main camera | Yes |
Triple main camera | No |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | Second rear camera 123º wide angle |
Device Hardware
Processing unit
Processor family | Samsung |
SoC (Model) | Samsung Exynos 7 Octa 7904 More smartphones with Samsung Exynos 7 Octa 7904 processor |
64 Bits | Yes |
CPU | 2x1.8GHz ARM Cortex-A73+ 6x 1.6GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 1.8 GHz (gigahertz) 1800 MHz (megahertz) |
Antutu score | 109452 |
Graphics & Memory
GPU | ARM Mali-G71 MP2 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 3100 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 2600, 850, 800, 900, 2300 |
3G | 1900, 2100, 900, 850 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Unknown |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 |
Bluetooth features |
Navigation
Navigation supports | A-GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | Yes |
NFC | Yes |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback