Price and specifications
Samsung Galaxy A50 4GB 128GB A505FD smartphone
Screen size | 6.4 " |
RAM | 4 GB |
Storage space | 128 GB |
Primary camera resolution | 25 Mpx |
Selfie camera resolution | 24 Mpx |
Battery capacity | 4 000 mAh |
Antutu score | 146 355 |
Write your review on the Samsung Galaxy A50 smartphone
Smartphones Samsung Galaxy A50
Release Date | February 2019 |
Availability | On sale |
Brand | Samsung |
Model | Galaxy A50 |
Successor model | Samsung Galaxy A60 |
Photos
Design & Screen
Color | Black, Blue, White |
Body materials | Plastic |
Size | 74.7 x 158.5 x 7.7 mm (millimeters) 2.94 x 6.24 x 0.3 " (inches) |
Weight | 168 g (grams) 5.93 oz (ounces) |
Screen
Screen size | 6.4 " (inches) 162.6 mm (millimeters) |
Display area | 84 % |
Type | Super Amoled |
Resolution | 1080x2340 px |
Pixel density | 2x eXtra High density 403 ppi (pixels per inch) 158 ppcm (pixels per centimetre) |
Features | Corning Gorilla Glass Capacitive Multi-touch Frameless Water Drop Notch Notch Scratch resistant |
Camera
Front camera
Selfie camera resolution | 24 Mpx (3 328 x 7 212) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 25 Mpx (3 397 x 7 359) |
Secondary primary camera resolution | 8 Mpx (1 922 x 4 162) |
Third primary camera resolution | 5 Mpx |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor type | CMOS BSI |
Aperture | f/2.2, f/1.7, f/2.2 |
Slow motion video | 120 fps (frames per second) |
Features | Continuous shooting Autofocus Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Panorama Manual focus Self-timer Scene mode Triple camera Touch focus White balance settings |
Others features
Dual main camera | No |
Triple main camera | Yes |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | Third rear camera 8MP f/2.2 aperture |
Device Hardware
Processing unit
Processor family | Samsung |
SoC (Model) | Samsung Exynos 7 Octa 9610 More smartphones with Samsung Exynos 7 Octa 9610 processor |
64 Bits | Yes |
CPU | 4x2.3GHz ARM Corte |
CPU type | Octa-Core
8 cores |
Frequency | 2.3 GHz (gigahertz) 2300 MHz (megahertz) |
Antutu score | 146355 |
Antutu version | 7 |
Graphics & Memory
GPU | ARM Mali-G72 MP3 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More smartphones with 128 GB internal storage |
SD card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | No |
Gyroscope | Yes |
Hall | Yes |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 9 More smartphones with Android 9 (Pie) operating system |
Battery
Battery capacity | 4000 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 2600, 850, 800, 900, 2300 |
3G | 1900, 2100, 900, 850 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot WiFi MiMO |
Bluetooth
Bluetooth version | 5.0 |
Bluetooth features |
Navigation
Navigation supports | Beidou A-GPS GLONASS Galileo GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | Yes |
NFC | Yes |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback