Samsung Galaxy S10 Plus SM-G975F 512GB smartphone
What is AnTuTu benchmark score of Samsung Galaxy S10 Plus SM-G975F 512GB?
340 345
AnTuTu total score | 340 345 |
Antutu version | 7 |
GPU | ARM Mali-G76 MP12 |
CPU type and model | Octa-Core, 8 cores, 2x2,9GHz Exynos M4 combined with 2xCortex A75 combined with 4x1,9GHz Cortex A55 |
Operating system_name | Android 9 |
Samsung Galaxy S10 Plus SM-G975F 512GB benchmark compare to other Samsung models
Samsung Galaxy S10 SM-G970FD 6GB 128GB | 325 076 | AnTuTu score
Samsung Galaxy S10 5G SM-G973FD 128GB | 326 186 | AnTuTu score
Samsung Galaxy A51 5G 6GB · 128GB · A516F | 332 400 | AnTuTu score
Samsung Galaxy A71 5G 8GB · 128GB · A716S | 332 400 | AnTuTu score
Samsung Galaxy A72 8GB · 128GB · SM-A725F | 335 655 | AnTuTu score
Samsung Galaxy A52 4GB · 128GB · SM-A525F | 340 000 | AnTuTu score
Samsung Galaxy S10 Plus SM-G975F 512GB | 340 345 | AnTuTu score
Samsung Galaxy S10 Plus SM-G975F 512GB AnTuTu benchmark compare to best AnTuTu smartphones
Samsung Galaxy S10 Plus SM-G975F 512GB | 340 345 | AnTuTu score
Realme X7 Pro 6GB · 128GB | 508 912 | AnTuTu score
Apple iPhone 12 Pro Max 6GB · 128GB | 577 532 | AnTuTu score
ONEPLUS 8 8GB · 128GB | 637 893 | AnTuTu score
Xiaomi Poco F3 6GB · 128GB | 714 008 | AnTuTu score
Samsung Galaxy S21 5G 8GB · 128GB · SM-G9910 | 755 000 | AnTuTu score
Nubia Red Magic 6S Pro 8GB · 128GB | 878 903 | AnTuTu score