Samsung Galaxy S20 Ultra 16GB · 512GB · 5G G988BZ smartphone
What is AnTuTu benchmark score of Samsung Galaxy S20 Ultra 16GB · 512GB · 5G G988BZ?
623 915
AnTuTu total score | 623 915 |
Antutu version | 9 |
GPU | ARM Mali-G77 MP11 |
CPU type and model | UFS Storage 3.0, 2xExynos M5 2.73GHz combined with 2xCortex•A76 2.5GHz combined with 4xCortex•A55 2.0GHz |
Operating system_name | Android 12 |
Samsung Galaxy S20 Ultra 16GB · 512GB · 5G G988BZ benchmark compare to other Samsung models
Samsung Galaxy S20 5G 8GB · 128GB · 5G G981BZ | 623 000 | AnTuTu score
Samsung Galaxy S20 8GB · 128GB · G980F | 623 000 | AnTuTu score
Samsung Galaxy S20 Ultra 12GB · 128GB · 5G G988BZ | 623 915 | AnTuTu score
Samsung Galaxy S20 Ultra 16GB · 512GB · 5G G988BZ | 623 915 | AnTuTu score
Samsung Galaxy S20 FE 6GB · 128GB · 5G | 634 677 | AnTuTu score
Samsung Galaxy S20 FE 5G 6GB · 128GB · 5G | 634 677 | AnTuTu score
Samsung Galaxy S20 FE 2021 6GB · 128GB · 5G | 634 677 | AnTuTu score
Samsung Galaxy S20 Ultra 16GB · 512GB · 5G G988BZ AnTuTu benchmark compare to best AnTuTu smartphones
Samsung Galaxy S20 Ultra 16GB · 512GB · 5G G988BZ | 623 915 | AnTuTu score
Black Shark 3S 8GB · 128GB | 666 280 | AnTuTu score
Samsung Galaxy Z Fold3 12GB · 256GB | 705 000 | AnTuTu score
Vivo iQOO Neo3 6GB · 128GB | 726 000 | AnTuTu score
Motorola Moto Edge S30 6GB · 128GB | 754 000 | AnTuTu score
Xiaomi Redmi K40 Pro 6GB · 128GB | 821 847 | AnTuTu score
Motorola Edge X30 8GB · 128GB | 1 024 387 | AnTuTu score