Samsung Galaxy S21+ 8GB · 256GB · SM-G9960 smartphone
What is AnTuTu benchmark score of Samsung Galaxy S21+ 8GB · 256GB · SM-G9960?
687 998
AnTuTu total score | 687 998 |
Antutu version | 8 |
GPU | Adreno 660 |
CPU type and model | UFS Storage 3.1, 1x Cortex X1 2.84GHz combined with 3x Cortex A78 2.42GHz combined with 4xCortex A55 1.8GHz |
Operating system_name | Android 12 |
Samsung Galaxy S21+ 8GB · 256GB · SM-G9960 benchmark compare to other Samsung models
Samsung Galaxy Note20 Ultra 8GB · 256GB · 5G | 666 551 | AnTuTu score
Samsung Galaxy S21+ 8GB · 256GB · SM-G9960 | 687 998 | AnTuTu score
Samsung Galaxy S21+ 8GB · 128GB · SM-G9960 | 687 998 | AnTuTu score
Samsung Galaxy S21 Ultra 12GB · 256GB · SM-G9980 | 687 998 | AnTuTu score
Samsung Galaxy Z Fold3 12GB · 256GB | 705 000 | AnTuTu score
Samsung Galaxy Z Flip3 5G 8GB · 128GB · SM-F711B | 705 000 | AnTuTu score
Samsung W22 5G 16GB · 256GB | 705 000 | AnTuTu score
Samsung Galaxy S21+ 8GB · 256GB · SM-G9960 AnTuTu benchmark compare to best AnTuTu smartphones
Samsung Galaxy S21+ 8GB · 256GB · SM-G9960 | 687 998 | AnTuTu score
Oppo Reno 6 Pro 12GB · 256GB | 717 651 | AnTuTu score
Vivo iQOO Neo3 6GB · 128GB | 726 000 | AnTuTu score
ASUS for Snapdragon Insiders 16GB · 512GB | 745 787 | AnTuTu score
MEIZU 18 8GB · 128GB | 796 554 | AnTuTu score
Vivo iQOO 8 8GB · 128GB | 822 100 | AnTuTu score
Nubia Red Magic 6S Pro 8GB · 128GB | 878 903 | AnTuTu score