Samsung Galaxy S9 G960F 4GB 64GB smartphone
What is AnTuTu benchmark score of Samsung Galaxy S9 G960F 4GB 64GB?
249 446
AnTuTu total score | 249 446 |
Antutu version | 7 |
GPU | ARM Mali-G71 MP20 |
CPU type and model | Octa-Core, 8 cores, 4x2.3GHz Exynos M2 Mongoose combined with 4x1.7GHz ARM Cortex A53 |
Operating system_name | Android 8 |
Samsung Galaxy S9 G960F 4GB 64GB benchmark compare to other Samsung models
Samsung Galaxy S9 G960F 4GB 64GB | 249 446 | AnTuTu score
Samsung Galaxy A32 5G 4GB · 64GB · SM-A326B | 249 720 | AnTuTu score
Samsung Galaxy A22 5G 4GB · 64GB · SM-A226B | 249 720 | AnTuTu score
Samsung Galaxy F42 5G 6GB · 128GB · SM-E426B | 249 720 | AnTuTu score
Samsung Galaxy Note 9 6GB 128GB EU N960F | 255 000 | AnTuTu score
Samsung Galaxy A13 5G 4GB · 64GB · AT&T | 258 000 | AnTuTu score
Samsung Galaxy S9 G960 4GB 64GB | 261 918 | AnTuTu score
Samsung Galaxy S9 G960F 4GB 64GB AnTuTu benchmark compare to best AnTuTu smartphones
Samsung Galaxy S9 G960F 4GB 64GB | 249 446 | AnTuTu score
Oppo Reno5 K 5G 8GB · 128GB | 390 000 | AnTuTu score
Motorola Edge 2021 8GB · 256GB | 514 554 | AnTuTu score
MEIZU 17 Pro 8GB · 128GB | 598 000 | AnTuTu score
Samsung Galaxy S21 Ultra 12GB · 256GB · SM-G9980 | 687 998 | AnTuTu score
ZTE Axon 31 Pro 5G 8GB · 128GB | 750 000 | AnTuTu score
Motorola Edge X30 8GB · 128GB | 1 024 387 | AnTuTu score