Price and specifications
SONY Xperia XA2 Ultra 64GB EMEA smartphone
Screen size | 6 " |
RAM | 4 GB |
Storage space | 64 GB |
Primary camera resolution | 22.6 Mpx |
Selfie camera resolution | 16 Mpx |
Battery capacity | 3 580 mAh |
Antutu score | 75 525 |
Write your review on the SONY Xperia XA2 Ultra smartphone
Smartphones SONY Xperia XA2 Ultra
Release Date | 2017 |
Availability | On sale |
Brand | SONY |
Model | Xperia XA2 Ultra |
Predecessor model | SONY Xperia XA1 Ultra |
Photos
Design & Screen
Color | Black, Blue, Gold, Silver |
Body materials | Aluminium Alloy |
Size | 80.0 x 163.0 x 9.5 mm (millimeters) 3.15 x 6.42 x 0.37 " (inches) |
Weight | 221 g (grams) 7.8 oz (ounces) |
Screen
Screen size | 6 " (inches) 152.4 mm (millimeters) |
Display area | 76 % |
Type | LCD IPS |
Resolution | 1080x1920 px |
Pixel density | 2x eXtra High density 367 ppi (pixels per inch) 144 ppcm (pixels per centimetre) |
Features | Capacitive 500 cd/m2 Multi-touch Corning Gorilla Glass Scratch resistant Without Notch |
Camera
Front camera
Selfie camera resolution | 16 Mpx (3 000 x 5 333) |
Main camera
Primary camera resolution | 22.6 Mpx (3 565 x 6 339) |
Flash type | Dual LED More smartphones with Dual LED flash type |
Sensor | Sony Exmor RS More smartphones with Sony Exmor RS camera sensor |
Sensor type | CMOS |
Aperture | f/2.0, f/2.0 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Digital zoom Digital image stabilization Face Detection Exposure compensation HDR Geotagging Panorama ISO settings Self-timer Scene mode White balance settings Touch focus |
Others features
Dual main camera | No |
Triple main camera | No |
4x main camera | No |
Dual front camera | No |
Triple front camera | No |
4x front camera | No |
Additional information | Hybrid autofocus, Sensor size - 1/2.3", Wide-angle lens - 84°, Focal length (35 mm equivalent) - 24 mm |
Device Hardware
Processing unit
Processor family | Qualcomm |
SoC (Model) | Qualcomm Snapdragon 630 More smartphones with Qualcomm Snapdragon 630 processor |
64 Bits | Yes |
CPU | 4xCortex-A53 2.2GHz combined with 4xCortex-A53 1.8GHz |
CPU type | Octa-Core
8 cores |
Frequency | 2.2 GHz (gigahertz) 2200 MHz (megahertz) |
Antutu score | 75525 |
Graphics & Memory
GPU | Qualcomm Adreno 508 |
RAM | 4 GB (gigabytes) More smartphones with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More smartphones with 64 GB internal storage |
SD card slot | Yes |
Sensors
Fingerprint | Yes |
Fingerprint place | In the back |
Barometer | No |
Compass | Yes |
Gyroscope | No |
Hall | Yes |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 8 More smartphones with Android 8 (Oreo) operating system |
Battery
Battery capacity | 3580 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 1900, 2100, 850, 1800, 900, 2600, 700, 800 |
3G | 1900, 2100, 900, 850 |
2G | 1800, 1900, 900, 850 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Display WiFi Hotspot |
Bluetooth
Bluetooth version | 5.0 LE |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | No |
Others features
3.5 mm jack | Yes |
NFC | Yes |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback