Vivo iQOO 3 12GB · 256GB smartphone
What is AnTuTu benchmark score of Vivo iQOO 3 12GB · 256GB?
730 100
AnTuTu total score | 730 100 |
Antutu version | 9 |
GPU | Qualcomm Adreno 650 600 Mhz |
CPU type and model | UFS Storage 3.1, 1x Cortex•A77 2.84GHz combined with 3x Cortex•A77 2.4GHz combined with 4xCortex•A55 1.8GHz |
Operating system_name | Android 10 |
Vivo iQOO 3 12GB · 256GB benchmark compare to other Vivo models
Vivo X70 Pro 8GB · 128GB | 720 796 | AnTuTu score
Vivo iQOO Neo5 8GB · 128GB | 721 280 | AnTuTu score
Vivo iQOO Neo3 6GB · 128GB | 726 000 | AnTuTu score
Vivo iQOO 3 12GB · 256GB | 730 100 | AnTuTu score
Vivo iQOO 3 6GB · 128GB | 730 100 | AnTuTu score
Vivo X60 Pro 12GB · 256GB | 733 903 | AnTuTu score
Vivo iQOO Neo5 Lite 8GB · 128GB | 742 444 | AnTuTu score
Vivo iQOO 3 12GB · 256GB AnTuTu benchmark compare to best AnTuTu smartphones
Vivo iQOO 3 12GB · 256GB | 730 100 | AnTuTu score
ASUS Zenfone 8 8GB · 128GB · VA | 745 787 | AnTuTu score
Realme GT Flash 8GB · 128GB | 755 000 | AnTuTu score
Xiaomi Mi 11 Pro 8GB · 128GB | 804 210 | AnTuTu score
Xiaomi Redmi K40 Pro+ 12GB · 256GB | 821 847 | AnTuTu score
Apple iPhone 13 Pro 6GB · 128GB | 839 675 | AnTuTu score
Xiaomi 12 8GB · 128GB | 1 012 845 | AnTuTu score