Price and specifications
Vivo S10 8GB · 128GB smartphone
Screen size | 6.44 " |
RAM | 8 GB |
Storage space | 128 GB |
Primary camera resolution | 64 Mpx |
Selfie camera resolution | 44 Mpx |
Battery capacity | 4 050 mAh |
Antutu score | 609 479 |
Write your review on the Vivo S10 smartphone
Smartphones Vivo S10
Release Date | July 2021 |
Availability | On sale |
Brand | Vivo |
Model | S10 |
Predecessor model | Vivo S9 |
Design & Screen
Color | Black, White, Turquoise, Lima |
Body materials | Glass Aluminium |
Size | 73.7 x 158.2 x 7.3 mm (millimeters) 2.9 x 6.23 x 0.29 " (inches) |
Weight | 173 g (grams) 6.1 oz (ounces) |
Screen
Screen size | 6.44 " (inches) 163.6 mm (millimeters) |
Display area | 85 % |
Resolution | 1080x2400 px |
Pixel density | 2x eXtra High density 409 ppi (pixels per inch) 160 ppcm (pixels per centimetre) |
Features | Refresh rate 90 Hz Medium-sized Notch TÜV Rheinland Eye Comfort Certification 3000000:1 contrast ratio Scratch resistant HDR10+ Capacitive 2.5D curved glass screen Frameless Multi-touch |
Camera
Front camera
Selfie camera resolution | 44 Mpx (4 450 x 9 888) |
Aperture | f/2.0, f/2.0 |
Main camera
Primary camera resolution | 64 Mpx (5 367 x 11 925) |
Flash type | LED More smartphones with LED flash type |
Sensor type | CMOS |
Aperture | f/1.89 |
Slow motion video | 240 fps (frames per second) |
Features | Digital zoom 4K Video Digital image stabilization Triple camera Continuous autofocus Autofocus Phase detection autofocus (PDAF) Manual focus Dual front camera Touch focus White balance settings Face Detection Exposure compensation Continuous shooting Self-timer Scene mode Front Flash HDR Geotagging Panorama ISO settings |
Others features
Triple main camera | Yes |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek Dimensity 1100 (MT6891Z/CZA) More smartphones with MediaTek Dimensity 1100 (MT6891Z/CZA) processor |
64 Bits | Yes |
CPU | 4xCortex•A78 a 2.6GHz +4xCortex•A55 a 2.0GHz |
CPU type | UFS Storage 3.1 |
Frequency | 2.6 GHz (gigahertz) 2600 MHz (megahertz) |
Antutu score | 609479 |
Antutu version | 8 |
Graphics & Memory
GPU | ARM Mali-G77 |
RAM | 8 GB (gigabytes) More smartphones with 8 GB or more RAM |
Storage
Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More smartphones with 128 GB internal storage |
SD card slot | No |
Sensors
Fingerprint | Yes |
Fingerprint place | On the front |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 11 |
Battery
Battery capacity | 4050 mAh |
Type | Lithium |
Removable battery | No |
Connectivity
Mobile networks
4G | 1800, 2100, 850, 1700/2100 AWS 1, 700, 900, 2600, 2300, 1900, 2500 |
3G | 1900, 2100, 850, 1700/2100 AWS A-F, 900 |
2G | 1900, 800, 850, 1800, 900 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11b 802.11a 802.11n 802.11g |
Wi-Fi features | Dual band WiFi Hotspot WiFi Direct WiFi Display |
Bluetooth
Bluetooth version | 5.2 LE |
Bluetooth features |
Navigation
Navigation supports | A-GPS GPS Beidou GLONASS Galileo |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | No |
NFC | No |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback