Price and specifications
Xiaomi Mix Fold 12GB · 512GB smartphone
Screen size | 6.52 " |
RAM | 12 GB |
Storage space | 512 GB |
Primary camera resolution | 108 Mpx |
Selfie camera resolution | 20 Mpx |
Battery capacity | 5 020 mAh |
Antutu score | 815 000 |
Write your review on the Xiaomi Mix Fold smartphone
Smartphones Xiaomi Mix Fold
Release Date | March 2021 |
Availability | On sale |
Brand | Xiaomi |
Model | Mix Fold |
Design & Screen
Color | Black, Gray |
Body materials | Glass Ceramics |
Size | 69.8 x 173.3 x 17.2 mm (millimeters) 2.75 x 6.82 x 0.68 " (inches) |
Weight | 317 g (grams) 11.18 oz (ounces) |
Screen
Screen size | 6.52 " (inches) 165.6 mm (millimeters) |
Display area | 76 % |
Resolution | 840x2520 px |
Pixel density | 2x eXtra High density 407 ppi (pixels per inch) 159 ppcm (pixels per centimetre) |
Features | Refresh rate 90 Hz Hole-punch Notch Max brightness HBM - 700 cd/m² Touch sampling rate 180 Hz Always-On Display Peak brightness - 900 cd/m² DCI-P3 HDR10+ Scratch resistant Dolby Vision Multi-touch Capacitive Foldable Display Frameless |
Camera
Front camera
Selfie camera resolution | 20 Mpx (2 582 x 7 746) |
Aperture | f/0 |
Main camera
Primary camera resolution | 108 Mpx (6 000 x 18 000) |
Flash type | Triple LED More smartphones with Triple LED flash type |
Sensor | Samsung S5KHM2 More smartphones with Samsung S5KHM2 camera sensor |
Sensor type | ISOCELL |
Aperture | f/1.75 |
Slow motion video | 960 fps (frames per second) |
Features | 4K Video 8K Video Digital zoom Optical zoom Digital image stabilization Triple camera Laser autofocus (LAF) Optical Stabilization (OIS) Laser AF Phase detection autofocus (PDAF) Autofocus Manual focus Continuous shooting Touch focus Self-timer Scene mode White balance settings ISO settings Face Detection RAW Night Mode HDR Geotagging Panorama Exposure compensation |
Others features
Triple main camera | Yes |
Device Hardware
Processing unit
Processor family | Qualcomm |
SoC (Model) | Qualcomm Snapdragon 888 More smartphones with Qualcomm Snapdragon 888 processor |
64 Bits | Yes |
CPU | 1x Cortex X1 2.84GHz combined with 3x Cortex A78 2.42GHz combined with 4xCortex A55 1.8GHz |
CPU type | UFS Storage 3.1 |
Frequency | 2.84 GHz (gigahertz) 2840 MHz (megahertz) |
Antutu score | 815000 |
Antutu version | 9 |
Graphics & Memory
GPU | Adreno 660 |
RAM | 12 GB (gigabytes) More smartphones with 8 GB or more RAM |
Storage
Storage space | 512 GB (gigabytes) ca. equivalent to 93091 Songs 204800 Photos 1707 Movies More smartphones with 256 GB and more internal storage |
SD card slot | No |
Sensors
Fingerprint | Yes |
Fingerprint place | On the front |
Barometer | No |
Compass | Yes |
Gyroscope | Yes |
Hall | Yes |
Light | Yes |
Proximity sensing | Yes |
Software
Operating system | Android 11 |
Battery
Battery capacity | 5020 mAh |
Type | Li-Ion |
Wireless charging | Yes |
Removable battery | No |
Connectivity
Mobile networks
4G | 1900, 2100, 1700/2100 AWS 1, 1800, 2600, 850, 700, 900, 800, 2300, 3500, 2500 |
3G | 1900, 2100, 850, 1700/2100 AWS A-F, 900, 800 |
2G | 1900, 800, 850, 1800, 900 |
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11b 802.11a 802.11n 802.11g 802.11ac |
Wi-Fi features | Dual band |
Bluetooth
Bluetooth version | 5.2 LE |
Bluetooth features |
Navigation
Navigation supports | GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Others features
3.5 mm jack | No |
NFC | No |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback