Price and specifications
Zopo Flash X Plus 2GB smartphone
Screen size | 5.5 " |
RAM | 2 GB |
Storage space | 16 GB |
Primary camera resolution | 13 Mpx |
Selfie camera resolution | 8 Mpx |
Battery capacity | 3 350 mAh |
Write your review on the Zopo Flash X Plus smartphone
Smartphones Zopo Flash X Plus
Release Date | 2017 |
Availability | On sale |
Brand | Zopo |
Model | Flash X Plus |
Photos
Design & Screen
Color | Gold, Gray, Black, Rose-gold |
Body materials | Metal |
Size | 76.3 x 153.8 x 8.3 mm (millimeters) 3 x 6.06 x 0.33 " (inches) |
Weight | 158 g (grams) 5.57 oz (ounces) |
Screen
Screen size | 5.5 " (inches) 139.7 mm (millimeters) |
Display area | 71.29 % |
Type | IPS |
Resolution | 1080x1920 px |
Pixel density | 2x eXtra High density 401 ppi (pixels per inch) 157 ppcm (pixels per centimetre) |
Features | Multi-touch Capacitive GFF full lamination 2.5D curved glass screen |
Camera
Front camera
Selfie camera resolution | 8 Mpx (2 121 x 3 772) |
Main camera
Primary camera resolution | 13 Mpx (2 704 x 4 808) |
Sensor | Sony IMX135 Exmor RS More smartphones with Sony IMX135 Exmor RS camera sensor |
Sensor type | CMOS |
Aperture | f/2.2 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Geotagging Digital zoom HDR Panorama Face Detection Touch focus ISO settings White balance settings Self-timer Exposure compensation Scene mode |
Others features
Additional information | 5-element lens |
Device Hardware
Processing unit
Processor family | MediaTek |
SoC (Model) | MediaTek MT6735A More smartphones with MediaTek MT6735A processor |
64 Bits | Yes |
CPU | ARM Cortex-A53 |
CPU type | Quad-core
4 cores |
Frequency | 1.3 GHz (gigahertz) 1300 MHz (megahertz) |
Graphics & Memory
GPU | ARM Mali-T720 MP3 |
RAM | 2 GB (gigabytes) More smartphones with 2 GB or less RAM |
Storage
Storage space | 16 GB (gigabytes) ca. equivalent to 2909 Songs 6400 Photos 53 Movies More smartphones with 16 GB or less internal storage |
SD card slot | Yes |
SIM SD Card slot | Yes |
Sensors
Fingerprint | Yes |
Barometer | No |
Compass | Yes |
Gyroscope | No |
Hall | No |
Light | Yes |
Proximity sensing | Yes |
Battery
Battery capacity | 3350 mAh |
Type | Li-Ion |
Fast charging | No |
Wireless charging | No |
Removable battery | No |
Connectivity
Mobile networks
4G | 850, 2100, 1800 |
3G | 850, 2100, 900 |
2G | 850, 1800, 900, 1900 |
SIM card
SIM card form | Nano SIM |
Wi-Fi
IEEE Standards | 802.11b 802.11a 802.11n 802.11g |
Wi-Fi features | WiFi Hotspot |
Bluetooth
Bluetooth version | 4.0 |
Bluetooth features |
Navigation
Navigation supports | A-GPS GPS |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | No |
Others features
3.5 mm jack | Yes |
NFC | No |
Infrared | No |
VoLTE | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback