Price and specifications
Apple iPad mini 4 32GB WiFi tablet
Call tablet | Yes |
Operating system | iOS |
Screen size | 7.9 " |
RAM (Random-access memory) | 2 GB |
Storage space | 128 GB |
Battery capacity | 5 124 mAh |
Antutu score | 79 500 |
Photos
Design & Screen
Color | Gold, Gray, Silver |
Body materials | Aluminium Alloy |
Size | 203.2 x 134.8 x 6.1 mm (millimeters) 8 x 5.31 x 0.24 in (inches) |
Weight | 298 g (grams) 10.51 oz (ounces) |
Screen
Screen size | 7.9 " (inches) 200.7 mm (millimeters) |
Display area | 69 % |
Type | LCD IPS |
Resolution | 2048x1536 px |
Pixel density | 2x eXtra High density 324 ppi (pixels per inch) 127 ppcm (pixels per centimetre) |
Features | Full Lamination Technology Capacitive Multi-touch LED-backlit Retina display Oleophobic (lipophobic) coating Scratch resistant |
Camera
Primary camera resolution | 8 Mpx (3 266 x 2 449) |
Selfie camera resolution | 1.2 Mpx (1 265 x 949) |
Flash type | No |
Sensor | Apple iSight More tablets with Apple iSight camera sensor |
Sensor type | CMOS |
Aperture | f/2.4 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Digital zoom Digital image stabilization Face Detection Exposure compensation HDR Geotagging Self-timer Panorama Touch focus |
Device Hardware
Processing unit
SoC (Model) | Apple A8 1.5GHz More tablets with Apple A8 1.5GHz processor |
64 Bits | Yes |
CPU | Apple Cyclone |
CPU type | Dual-Core
2 cores |
Frequency | 1.5 GHz (gigahertz) 1500 MHz (megahertz) |
Antutu score | 79500 |
Graphics & Memory
GPU | PowerVR GX6450 |
RAM (Random-access memory) | 2 GB (gigabytes) More tablets with 2 GB or less RAM |
Storage
Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More tablets with 128 GB internal storage |
SD card slot | No |
Sensors
Fingerprint | Yes |
Proximity sensing | No |
Fingerprint place | On the front |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
Hall | No |
Light | Yes |
Software
Operating system | iOS 10 More tablets with iOS 10 operating system |
Battery
Battery capacity | 5124 mAh |
Type | Li-Ion |
Connectivity
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | Wi-Fi |
USB
USB Battery Charging | Yes |
USB OTG | No |
USB Type C | No |
Others features
Call tablet | Yes |
3.5 mm jack | No |
NFC | No |
Infrared | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback