Price and specifications
Apple iPad Pro 12.9 (2018) 256GB tablet
Call tablet | No |
Operating system | iOS |
Screen size | 12.9 " |
RAM (Random-access memory) | 6 GB |
Storage space | 256 GB |
Battery capacity | 7 812 mAh |
Antutu score | - |
Photos
Design & Screen
Color | Gray, Silver |
Body materials | Aluminium Alloy |
Size | 280.6 x 214.9 x 5.9 mm (millimeters) 11.05 x 8.46 x 0.23 in (inches) |
Weight | 633 g (grams) 22.33 oz (ounces) |
Screen
Screen size | 12.9 " (inches) 327.7 mm (millimeters) |
Display area | 85 % |
Type | LCD IPS |
Resolution | 2732x2048 px |
Pixel density | eXtra High density 265 ppi (pixels per inch) 104 ppcm (pixels per centimetre) |
Features | Capacitive 600 cd/m2 Oleophobic (lipophobic) coating Multi-touch Scratch resistant S-Pen |
Camera
Primary camera resolution | 12 Mpx (4 001 x 2 999) |
Selfie camera resolution | 7.2 Mpx (3 099 x 2 323) |
Flash type | Quad LED More tablets with Quad LED flash type |
Sensor type | CMOS BSI |
Aperture | f/1.8 |
Slow motion video | 60 fps (frames per second) |
Features | Continuous shooting Autofocus Geotagging Digital zoom HDR Panorama Face Detection Touch focus ISO settings White balance settings Self-timer Exposure compensation Macro mode Scene mode RAW |
Device Hardware
Processing unit
SoC (Model) | Apple A12X Bionic More tablets with Apple A12X Bionic processor |
64 Bits | Yes |
CPU | 2x2.5GHz Vortex combined with 4x1.59GHz Tempest |
CPU type | Hexa-Core
6 cores |
Frequency | 2.5 GHz (gigahertz) 2500 MHz (megahertz) |
Antutu score | 0 |
Graphics & Memory
GPU | Apple twelve-coregraphics processing unit |
RAM (Random-access memory) | 6 GB (gigabytes) |
Storage
Storage space | 256 GB (gigabytes) ca. equivalent to 46545 Songs 102400 Photos 853 Movies More tablets with 256 GB and more internal storage |
SD card slot | No |
Sensors
Fingerprint | No |
Proximity sensing | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
Hall | No |
Light | Yes |
Software
Operating system | iOS 12 |
Battery
Battery capacity | 7812 mAh |
Type | Li-Ion |
Fast charging | Yes |
Wireless charging | No |
Connectivity
Mobile networks
4G LTE | 800, 700, 900, 850, 1800, 1700/2100, 2100, 1900, 1500, 2600, 600, 2300 |
3G | 900, 850, 1900, 1700/2100, 2100 |
2G | 900, 850, 1900, 1800 |
SIM card
SIM card form | Nano SIM + eSIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Hotspot WiFi MiMO |
Bluetooth
Bluetooth version | 5.0 LE |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS QZSS GPS |
Others features
Call tablet | No |
3.5 mm jack | No |
NFC | No |
Infrared | No |
VoLTE | Yes |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback