Price and specifications
Apple iPad Pro 9.7 128GB Wi-Fi tablet
Call tablet | No |
Operating system | iOS |
Screen size | 9.7 " |
RAM (Random-access memory) | 2 GB |
Storage space | 128 GB |
Battery capacity | 7 306 mAh |
Antutu score | 177 263 |
Photos
Design & Screen
Color | Gold, Gray, Rose-gold, Silver |
Body materials | Aluminium Alloy |
Size | 240.0 x 169.5 x 6.1 mm (millimeters) 9.45 x 6.67 x 0.24 in (inches) |
Weight | 437 g (grams) 15.41 oz (ounces) |
Screen
Screen size | 9.7 " (inches) 246.4 mm (millimeters) |
Display area | 71 % |
Type | LCD IPS |
Resolution | 2048x1536 px |
Pixel density | eXtra High density 264 ppi (pixels per inch) 103 ppcm (pixels per centimetre) |
Features | Capacitive 500 cd/m2 LED-backlit Full Lamination Technology Oleophobic (lipophobic) coating Multi-touch Stylus Retina display |
Camera
Primary camera resolution | 12 Mpx (4 000 x 3 000) |
Selfie camera resolution | 5 Mpx (2 582 x 1 936) |
Flash type | Dual LED More tablets with Dual LED flash type |
Sensor | Apple iSight More tablets with Apple iSight camera sensor |
Sensor type | CMOS BSI |
Aperture | f/2.2 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Digital zoom Digital image stabilization Face Detection Exposure compensation Panorama Geotagging Touch focus Self-timer |
Device Hardware
Processing unit
SoC (Model) | Apple A9X APL1021 More tablets with Apple A9X APL1021 processor |
64 Bits | Yes |
CPU | Apple Twister |
CPU type | Dual-Core
2 cores |
Frequency | 2.26 GHz (gigahertz) 2260 MHz (megahertz) |
Antutu score | 177263 |
Graphics & Memory
GPU | PowerVR GT7900 |
RAM (Random-access memory) | 2 GB (gigabytes) More tablets with 2 GB or less RAM |
Storage
Storage space | 128 GB (gigabytes) ca. equivalent to 23273 Songs 51200 Photos 427 Movies More tablets with 128 GB internal storage |
SD card slot | No |
Sensors
Fingerprint | Yes |
Proximity sensing | No |
Fingerprint place | On the front |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
Hall | No |
Software
Operating system | iOS 10 More tablets with iOS 10 operating system |
Battery
Battery capacity | 7306 mAh |
Type | Li-Ion |
Connectivity
SIM card
SIM card form | Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | Wi-Fi |
Others features
Call tablet | No |
3.5 mm jack | No |
NFC | No |
Infrared | No |
USB
USB Battery Charging | Yes |
USB OTG | No |
USB Type C | No |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback