Price and specifications
Chuwi Hi9 Pro tablet
Call tablet | No |
Operating system | Android |
Screen size | 8.4 " |
RAM (Random-access memory) | 3 GB |
Storage space | 32 GB |
Battery capacity | 5 000 mAh |
Antutu score | 75 000 |
Photos
Design & Screen
Color | Black |
Body materials | Plastic |
Size | 215.0 x 126.0 x 6.0 mm (millimeters) 8.46 x 4.96 x 0.24 in (inches) |
Weight | 384 g (grams) 13.55 oz (ounces) |
Screen
Screen size | 8.4 " (inches) 213.4 mm (millimeters) |
Display area | 75 % |
Type | LCD IPS |
Resolution | 2560x1600 px |
Pixel density | 2x eXtra High density 359 ppi (pixels per inch) 140 ppcm (pixels per centimetre) |
Features | 350 cd/m² 2.5D curved screen glass Full Lamination Technology Capacitive OGS (One Glass Solution) Multi-touch |
Camera
Primary camera resolution | 5 Mpx (2 828 x 1 768) |
Selfie camera resolution | 5 Mpx (2 828 x 1 768) |
Flash type | No |
Sensor type | CMOS |
Aperture | f/0 |
Slow motion video | 30 fps (frames per second) |
Features | Continuous shooting Autofocus Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Scene mode Panorama Touch focus Self-timer White balance settings |
Device Hardware
Processing unit
SoC (Model) | MediaTek Helio X20 (MT6797), MediaTek Helio X20 (MT6797) More tablets with MediaTek Helio X20 (MT6797) processor |
64 Bits | Yes |
CPU | 2x2.1GHz Cortex-A72 combined with 4x1.85GHz Cortex-A53 combined with 4x1.4GHz Cortex-A53 |
CPU type | Deca-Core
10 cores |
Frequency | 2.1 GHz (gigahertz) 2100 MHz (megahertz) |
Antutu score | 75000 |
Graphics & Memory
GPU | ARM Mali-T880 MP4 |
RAM (Random-access memory) | 3 GB (gigabytes) More tablets with 3 GB RAM |
Storage
Storage space | 32 GB (gigabytes) ca. equivalent to 5818 Songs 12800 Photos 107 Movies More tablets with 32 GB internal storage |
SD card slot | Yes |
Sensors
Fingerprint | No |
Proximity sensing | No |
Compass | No |
Gyroscope | No |
Barometer | No |
Hall | No |
Software
Operating system | Android 7 More tablets with Android 7 (Nougat) operating system |
Battery
Battery capacity | 5000 mAh |
Type | Li-Ion |
Connectivity
SIM card
SIM card form | Nano SIM + Nano SIM |
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band |
Bluetooth
Bluetooth version | 4.1 |
Bluetooth features |
Navigation
Navigation supports | GLONASS A-GPS GPS |
Others features
Call tablet | No |
3.5 mm jack | No |
NFC | No |
Infrared | No |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback