Price and specifications
Huawei MediaPad M5 10" Wifi 64GB tablet
Call tablet | No |
Operating system | Android |
Screen size | 10.8 " |
RAM (Random-access memory) | 4 GB |
Storage space | 64 GB |
Battery capacity | 7 500 mAh |
Antutu score | 130 000 |
Photos
Design & Screen
Color | Champagne, Gray |
Body materials | Metal |
Size | 171.8 x 258.7 x 7.3 mm (millimeters) 6.76 x 10.19 x 0.29 in (inches) |
Weight | 498 g (grams) 17.57 oz (ounces) |
Screen
Screen size | 10.8 " (inches) 274.3 mm (millimeters) |
Display area | 76 % |
Type | LCD IPS |
Resolution | 2560x1600 px |
Pixel density | eXtra High density 280 ppi (pixels per inch) 110 ppcm (pixels per centimetre) |
Features | Capacitive 2.5D curved glass screen Multi-touch |
Camera
Primary camera resolution | 13 Mpx (4 561 x 2 850) |
Selfie camera resolution | 8 Mpx (3 578 x 2 236) |
Flash type | Dual LED More tablets with Dual LED flash type |
Sensor type | CMOS |
Aperture | f/2.2 |
Slow motion video | 120 fps (frames per second) |
Features | Continuous shooting Autofocus Exposure compensation Digital zoom Geotagging Face Detection ISO settings HDR Panorama Optical Stabilization (OIS) Self-timer Scene mode White balance settings Touch focus |
Device Hardware
Processing unit
SoC (Model) | Huawei HiSilicon KIRIN 960 More tablets with Huawei HiSilicon KIRIN 960 processor |
64 Bits | Yes |
CPU | 4x2.4GHz ARM Cortex-A73 combined with 4x1.8GHz ARM Cortex-A53 |
CPU type | Octa-Core
8 cores |
Frequency | 2.4 GHz (gigahertz) 2400 MHz (megahertz) |
Antutu score | 130000 |
Graphics & Memory
GPU | Mali-G71 MP8 |
RAM (Random-access memory) | 4 GB (gigabytes) More tablets with 4 GB RAM |
Storage
Storage space | 64 GB (gigabytes) ca. equivalent to 11636 Songs 25600 Photos 213 Movies More tablets with 64 GB internal storage |
SD card slot | Yes |
Sensors
Fingerprint | Yes |
Proximity sensing | Yes |
Fingerprint place | On the front |
Compass | Yes |
Gyroscope | No |
Barometer | No |
Hall | Yes |
Light | Yes |
Software
Operating system | Android 8 More tablets with Android 8 (Oreo) operating system |
Battery
Battery capacity | 7500 mAh |
Type | Li-Ion |
Fast charging | Yes |
Connectivity
Wi-Fi
IEEE Standards | 802.11ac 802.11a 802.11g 802.11b 802.11n |
Wi-Fi features | Dual band WiFi Direct WiFi Hotspot |
Bluetooth
Bluetooth version | 4.2 LE |
Bluetooth features |
Navigation
Navigation supports | Beidou A-GPS GPS GLONASS |
Others features
Call tablet | No |
3.5 mm jack | No |
NFC | No |
Infrared | No |
USB
USB Battery Charging | Yes |
USB OTG | Yes |
USB Type C | Yes |
Information found on this site is not ascertained. FindPare.com will not answer for any untrue, imprecise or false stating information that you read here. Any pledges concerning the information provided are disowned. It's restricted to recreate this site in its entirety and partially in any way if you do not have written permission in advance. The software, trademarks, logos and device manufacturers, software, etc. belong to their creators.
Report an error | Leave a feedback