245 g | 4 h | Standard USBUSB type-C
230 g | 5 h | Standard USB
235 g | 10 h | Standard USBUSB type-C
60 fps | 2.0 " | 170 ° | 0 mAh
189 g | 5 h | Standard USB
25 fps | 170 ° | Yes | Yes | 12 Mpx
420 g | 7Hrs. QC3.0 h | Standard USB
605 g | 16 h | Standard USBUSB type-C
180 g | 4 h | Standard USB
581 g | 12.5 h | Standard USB
380 g | 6 h | Standard USBMicro-USB
360 g | 7 h | Standard USBUSB type-C
388.3885 g | 10 Hrs 5V/2A Micro USB7Hrs 5V/2A Lightning Input h | Standard USB
445 g | 9.5 h | Standard USB
118 g | 2.5 h | Standard USB
226 g | 5 h | Standard USB
342 g | 8 h | Standard USB
388 g | 10 h | Standard USB
487.9 g | 10 h | Standard USB
275 g | 7 h | Standard USB
Your preferences