300 mAh | 3 W | 53 Db
258 g | 4 h | Standard USBUSB type-C
420.13993 g | 10 h | Standard USB
180 g | 4 h | Standard USB
220 g | 6 h | Standard USB
167.8292 g | 5 h | Standard USB
295 g | 4 h | Standard USBUSB type-C
211 g | 2 h | Standard USBUSB type-C
530.1361 g | 9 h | Standard USBDC Port
110 g | 5 h | Standard USB
698 g | 7 h | Standard USBStartup OutputDC output
250 g | 4 h | Standard USB
12 g | 4 h | Standard USB
317.515 g | 5 h | Standard USB
300 g | 4 h | Standard USB
167.8292 g | 4 h | Standard USBUSB type-C
100 g | 3 h | Standard USB
260 g | 10 h | Standard USB
81 g | 2.5 h | Standard USB
1000 mAh | 6 W | 80 Db
12 mAh | 6 W | 80 Db
380 g | 10 h | Standard USB
70 g | 2 h | Standard USB
Your preferences