11.6 " | 26600 mAh | 5 Mpx | 8 GB | 128 GB
8 " | 3800 mAh | 2 Mpx | 2 GB | 16 GB
10.1 " | 4850 mAh | 2 Mpx | 2 GB | 16 GB
10.1 " | 6000 mAh | 5 Mpx | 2 GB | 32 GB
205 g | 4 h | Micro-USBLightning
168.5 g | 3 h | Standard USBLightning
10.1 " | 6600 mAh | 5 Mpx | 4 GB | 32 GB
10.1 " | 8100 mAh | 13 Mpx | 4 GB | 64 GB
7.9 " | 4840 mAh | 8 Mpx | 3 GB | 32 GB
10.1 " | 6600 mAh | 5 Mpx | 4 GB | 128 GB
10.1 " | 6600 mAh | 5 Mpx | 4 GB | 64 GB
10.1 " | 6600 mAh | 5 Mpx | 3 GB | 32 GB
Sony IMX179 g | 5 h | Standard USB
451 g | 7 h | Standard USB
360 g | 10 h | Standard USB
265 g | 6 h | Standard USB
220 g | 2.6 h | Standard USBUSB type-C
2 GB | 32 GB | 4900 mAh | 10.1 " | 5 Mpx
240 g | 4 h | Standard USB
199.3 g | 5 h | Standard USB
278.9 g | 5 h | Standard USB
8 " | 3800 mAh | 1.9 Mpx | 2 GB | 32 GB
64 GB | 8000 mAh | 11.6 " | 1.9 Mpx | 4 GB
16 GB | 4900 mAh | 10.1 " | 5 Mpx | 1 GB
64 GB | 8000 mAh | 11.6 " | 5 Mpx | 6 GB
450 g | 9 h | Standard USB
64 GB | 5400 mAh | 8.4 " | 13 Mpx | 4 GB
64 GB | 8100 mAh | 10.1 " | 8 Mpx | 4 GB
16 GB | 5200 mAh | 10.1 " | 5 Mpx | 2 GB
32 GB | 7200 mAh | 10.1 " | 1.9 Mpx | 2 GB
64 GB | 9300 mAh | 11.6 " | 5 Mpx | 4 GB
32 GB | 3500 mAh | 7.5 " | 2 Mpx | 2 GB
64 GB | 6500 mAh | 10.1 " | 1.9 Mpx | 4 GB
274.80 g | 5 h | Standard USB
230 g | 5 h | Standard USB
547.3 g | 10 h | Standard USB
287 g | 10 h | Standard USB
121 g | 3 h | Standard USB
64 GB | 7500 mAh | 10.6 " | 1.9 Mpx | 4 GB
32 GB | 3800 mAh | 8 " | 1.9 Mpx | 2 GB
4 GB | 64 GB | 6500 mAh | 10.1 " | 0 Mpx
32 GB | 7300 mAh | 10.6 " | 1.9 Mpx | 2 GB
128 GB | 9000 mAh | 11.6 " | 5 Mpx | 8 GB
32 GB | 8000 mAh | 9.7 " | 1.9 Mpx | 2 GB
64 GB | 7200 mAh | 11.6 " | 1.9 Mpx | 4 GB
8 GB | 3200 mAh | 7 " | 1.9 Mpx | 1 GB
Your preferences